User talk:Wiki Worker
Revision as of 13:37, 21 July 2011 by Wiki Worker (talk | contribs)
This page lists current BYU PhD Prep students, current accounting doctoral students, current BYU accounting faculty, and current accounting faculty of other institutions who have ties to BYU. (We have a separate list of current non-accounting faculty, doctoral students, and others with ties to BYU.) For information on specific universities, click here. |
Sort the table by clicking on the boxes next to the title of each column. (Note: to sort the list by Status and then by Current Institution, sort first by Current Institution and then by Status. Follow this pattern for sorting on multiple levels.) |
Name | Current Institution | Status | PhD - Granting Institution | Graduation Date | Primary Research Interest | Secondary Research Interest | Primary Research Methodology | Teaching Interest |
---|---|---|---|---|---|---|---|---|
Ahn, Minkwan | The Ohio State University | Doctoral Student | The Ohio State University | 2014 (exp) | Financial | Archival | Financial | |
Albrecht, Steve | Brigham Young University | Faculty | University of Wisconsin | 1975 | Corporate Governance | Audit | ||
Allee, Kris | Michigan State University | Faculty | Indiana University | 2008 | Financial | Tax | Archival | Financial |
Allen, Bob | University of Utah | Faculty | Michigan State University | 1992 | Audit | Archival | Audit & Financial | |
Ames, Daniel | Illinois State University | Faculty | Southern Illinois University | 2002 | Financial | Archival | Financial | |
Asay, Scott | Cornell University | Doctoral Student | Cornell University | 2013 (exp) | Financial | Experimental | Financial | |
Barrick, John | Brigham Young University | Faculty | University of Nebraska - Lincoln | 1998 | Tax | Experimental | Tax | |
Bartlett, Geoff | Drake University | Faculty | Arizona State University | 2011 | Experimental | |||
Baxter, Ryan | Bentley University | Faculty | Case Western Reserve University | 2008 | AIS | Information Systems | Qualitative | AIS |
Bentley, Jeremy | Cornell University | Doctoral Student | Cornell University | 2015 (exp) | Managerial | Financial | Experimental | Managerial |
Bills, Ken | University of Oklahoma | Doctoral Student | University of Oklahoma | 2012 (exp) | Audit | Archival | Audit | |
Black, Dirk | Duke University | Doctoral Student | Duke University | 2014 (exp) | Financial | Corporate Governance | Archival | Financial |
Black, Erv | Brigham Young University | Faculty | University of Washington - Seattle | 1995 | Financial | International | Archival | Financial |
Blaylock, Brad | Oklahoma State University | Faculty | University of Washington - Seattle | 2011 | ||||
Blunck, Ryan | Georgia State University | Faculty | University of Iowa | 2009 | Corporate Governance | Financial | ||
Bonham, Jonathan | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | Financial | Managerial | |||
Boss, Scott | Bentley University | Faculty | University of Pittsburgh | 2007 | AIS | AIS & Audit | ||
Boyle, Erik | University of Utah | Doctoral Student | University of Utah | 2015 (exp) | Auditing | Behavioral / Experimental | Audit / Fraud | |
Brockbank, Bryan | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | Tax | Financial | Archival | Tax | |
Buckhoff, Thomas | Georgia Southern University | Faculty | University of Kentucky | 1995 | Fraud Examination & Forensic Accounting | Managerial | Practical / Descriptive | Fraud Examination & Forensic Accounting |
Burnett, Royce | Southern Illinois University Carbondale | Faculty | Oklahoma State University | 2003 | Managerial | Managerial | ||
Burton, Greg | Brigham Young University | Faculty | University of South Carolina | 1994 | Audit | Financial | Experimental | AIS & Audit & Financial |
Call, Andy | University of Georgia | Faculty | University of Washington - Seattle | 2007 | Financial | Archival | Financial | |
Cannon, Jim | Iowa State University | Faculty | University of Utah | 2010 | Managerial | Archival | Managerial | |
Cannon, Nate | Bentley University | Doctoral Student | Bentley University | 2013 (exp) | Audit | Experimental | Auditing | |
Cazier, Ricky | Texas Christian University | Faculty | University of Iowa | 2009 | Corporate Governance and Executive Incentives | Financial | Archival | Managerial & Financial |
Charles, Shannon | University of Utah | Faculty | Oklahoma State University | 2000 | Managerial | Financial | Analytical | Managerial |
Chen, Jason | University of Central Florida | Doctoral Student | University of Central Florida | 2011 (exp) | Tax | Social and Environmental Accounting | Archival & Experimental & Qualitative | Tax & Financial |
Chen, Jennifer | Brigham Young University - Hawaii | Faculty | University of Central Florida | 2005 | Corporate Social Responsibility and Business Ethics | Social and Environmental Accounting | Financial | |
Chin, Michael | University of Pennsylvania | Doctoral Student | University of Pennsylvania | 2013 (exp) | Financial | Debt Contracting, Fair Value Accounting | Archival | Financial , Financial Statement Analysis |
Christensen, Brant | Texas A&M University | Doctoral Student | Texas A&M University | 2015 (exp) | Audit | Financial | Archival | Audit |
Christensen, Dane | University of Arizona | Doctoral Student | University of Arizona | 2013 (exp) | Financial | Audit | Archival | Financial & Auditing |
Christensen, Ted | Brigham Young University | Faculty | University of Georgia | 1995 | Financial | Archival | Financial | |
Cieslewicz, Joshua | Utah Valley University | Faculty | University of Hawaii | 2011 | Audit | International | ||
Cobabe, Matt | University of Oklahoma | Doctoral Student | University of Oklahoma | 2015 (exp) | Financial | Audit | ||
Cornell, Robert | Oklahoma State University | Faculty | University of Utah | 2007 | Audit | Managerial | Experimental | Managerial |
Cottrell, David | Brigham Young University | Faculty | The Ohio State University | 1992 | Financial | Financial | ||
Coyne, Joshua | University of North Carolina | Doctoral Student | University of North Carolina | 2015 (exp) | Financial | Managerial | Archival | |
Crawford, Steve | Rice University | Faculty | University of Chicago | 2007 | Financial | Corporate Governance | Archival | Financial |
Curtis, Jeremy | University of Utah | Doctoral Student | University of Utah | 2016 (exp) | Financial | Archival | Financial | |
Cutler, Josh | University of Oregon | Doctoral Student | University of Oregon | 2016 (exp) | Tax | Financial | ||
Doyle, Jeffrey | Utah State University | Faculty | University of Michigan | 2003 | Financial | Archival | Financial | |
Drake, Michael | The Ohio State University | Faculty | Texas A&M University | 2009 | Financial | Capital Markets | Archival | Financial |
Durney, Michael | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | |||||
Dyreng, Scott | Duke University | Faculty | University of North Carolina | 2008 | Tax | Financial | Archival | Managerial |
Emett, Scott | Cornell University | Doctoral Student | 2016 (exp) | Managerial | Experimental | Managerial | ||
Erickson, Devon | Indiana University | Doctoral Student | Indiana University | 2012 (exp) | Financial | Managerial | Experimental | Financial & Managerial |
Esplin, Adam | Indiana University | Doctoral Student | Indiana University | 2012 (exp) | Financial | Archival | Financial | |
Ettredge, Michael | University of Kansas | Faculty | University of Texas - Austin | 1982 | Financial | Auditing | Archival | Financial |
Favere-Marchesi, Michael | Simon Fraser University | Faculty | University of Southern California | 1995 | Audit | Experimental | Audit & Managerial | |
Fisher, Joe | Indiana University | Faculty | The Ohio State University | 1987 | Managerial | Experimental | Managerial | |
Fisher, Lance | Faculty | University of Arizona | 2007 | |||||
Folsom, David | Lehigh University | Faculty | University of Iowa | 2009 | Financial | Managerial | Archival | Managerial |
Fordham, David | James Madison University | Faculty | Florida State University | 1993 | AIS | Small Business Internal Controls | Field Survey | AIS, Information Security |
Gaertner, Fabio | Nanyang Technological University | Facutly | University of Arizona | 2011 | Tax | Managerial | Archival | Managerial |
Gao, Cathy | Central University of Finance and Economics (China) | Doctoral Student | Central University of Finance and Economics (China) | 2012 (exp) | Financial | Auditing | Archival | Financial |
Gardner, Robert | Brigham Young University | Faculty | University of Texas - Austin | 1979 | Tax | Tax | ||
Garrett, Jace | Bentley University | Doctoral Student | 2015 (exp) | Audit | Experimental | Audit | ||
Gee, Kurt | Brigham Young University | Ph.D. Prep Student | 2013 (exp) | Financial | Audit | Archival | Financial & Audit | |
Gleason, Cristi | University of Iowa | Faculty | Cornell University | 1998 | Financial | Tax | Archival | Financial |
Glover, Steven | Brigham Young University | Faculty | University of Washington - Seattle | 1994 | Audit | Financial | Experimental & Archival | Audit |
Goodman, Willie | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | |||||
Graden, Bryan | Washington University - St. Louis | Doctoral Student | Washington University - St. Louis | 2015 (exp) | ||||
Green, Jeremiah | Penn State | Faculty | University of North Carolina | 2010 | Financial | Archival | Financial | |
Guymon, Ron | Georgia State University | Faculty | University of Iowa | 2008 | Managerial | Experimental | Managerial | |
Hales, Jeffrey | Georgia Tech | Faculty | Cornell University | 2003 | Financial | Managerial | Experimental | Financial |
Hall, Dave | Doctoral Student | AIS | ||||||
Hamilton, Aaron | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | |||||
Hansen, Don | Oklahoma State University | Faculty | University of Arizona | 1977 | Managerial | Managerial | ||
Hansen, Glen | Hunter College | Faculty | University of Rochester | 1997 | Financial | Archival | Financial | |
Hansen, James | University of New Mexico | Faculty | University of Georgia | 2004 | Audit | Financial | Archival | Audit & Financial |
Harrast, Steven | Central Michigan University | Faculty | University of Memphis | 1999 | AIS | AIS & Financial | ||
Helquist, Joel | Utah Valley University | Faculty | University of Arizona | 2007 | AIS | |||
Heninger, Bill | Brigham Young University | Faculty | University of Georgia | 1997 | AIS | Audit | Archival | AIS |
Hobson, Jessen | University of Illinois | Faculty | University of Texas - Austin | 2006 | Financial | Audit | Experimental | Audit & Financial |
Holderness, Kip | Bentley University | Doctoral Student | Bentley University | 2013 (exp) | Audit | Managerial | Experimental | Forensic Accounting |
Hoopes, Jeff | University of Michigan | Doctoral Student | University of Michigan | 2013 (exp) | Tax | Financial | Archival | Tax |
Hyatt, Troy | Boise State University | Faculty | University of Arizona | 1995 | Audit | Financial | Experimental | Financial |
Janes, Troy | Rutgers University - Camden | Faculty | University of Michigan | 2005 | Financial | Archival | Audit & Financial | |
Jang, Sunny | Brigham Young University | Ph.D. Prep Student | 2012, April (exp) | Audit | Financial | Managerial | ||
Jenne, Stanley | Utah Valley University | Faculty | University of Illinois | 1982 | Audit | Internal Control | Auditing, Fraud Examination, Financial | |
Jennings, Jared | University of Washington - Seattle | Doctoral Student | University of Washington - Seattle | 2012 (exp) | Financial | Archival | ||
Jensen, Kevan | University of Oklahoma | Faculty | University of Florida | 2000 | Audit | Archival | Audit | |
Jimenez, Peggy | University of North Texas | Doctoral Student | University of North Texas | 2014 (exp) | ||||
Johnson, Bret | The Ohio State University | Doctoral Student | The Ohio State University | 2015 (exp) | Financial | Archival | Financial | |
Johnson, Joseph | Georgia Tech | Doctoral Student | Georgia Tech | 2015 (exp) | Financial | Managerial | Experimental | Financial and Managerial |
Johnson, Nicole | University of California - Berkeley | Faculty | Stanford University | 2005 | Managerial | Analytical & Empirical | Managerial | |
Johnson, Peter | University of Alabama | Faculty | Arizona State University | 1995 | Financial | Archival | Financial | |
Jones, Keith | George Mason University | Faculty | University of Arizona | 2004 | Audit | Experimental & Archival | ||
Joo, Taylor | University of Arkansas | Doctoral Student | University of Arkansas | 2013 (exp) | Financial | Tax | Archival | Financial & Tax |
Judd, J. Scott | University of Arizona | Doctoral Student | University of Arizona | 2015 (exp) | Revenue Recognition | Auditing | Archival | Financial & Auditing |
Kemsley, Deen | Tulane University | Faculty | University of North Carolina | 1995 | Tax | Financial | Archival | Financial |
Kenchington, David | University of Arizona | Doctoral Student | University of Arizona | |||||
Kerr, David | University of North Carolina - Charlotte | Faculty | Michigan State University | 1989 | Audit | AIS | Experimental | Auditing, AIS, Accounting Principles |
Kerr, Jon | Columbia University | Doctoral Student | Columbia University | 2013 (exp) | ||||
Kim, Kevin | Texas Tech University | Doctoral Student | 2016 (exp) | |||||
Kremin, Joleen | Texas Tech University | Doctoral Student | Texas Tech University | 2014 (exp) | Audit | Financial | Experimental | Audit & Financial |
Krumwiede, Kip | University of Richmond | Faculty | University of Tennessee | 1996 | Managerial | Experimental | Managerial | |
Lamoreaux, Phil | University of Arizona | Doctoral Student | University of Arizona | 2013 (exp) | Audit | Financial / Corporate Governance | Archival | Audit / Financial Accounting |
Larson, Chad | Washington University - St. Louis | Faculty | University of Michigan | 2008 | Financial | Archival | Financial | |
Lee, Joshua | Washington University - St. Louis | Doctoral Student | Washington University - St. Louis | 2014 (exp) | Financial | Archival | Financial | |
Lindsey, Brad | The College of William and Mary | Faculty | University of North Carolina | 2006 | Tax | Financial | Archival | Tax |
Lowe, Jordan | Arizona State University | Faculty | Arizona State University | 1992 | Audit | Behavioral Implications in Accounting | Experimental / Survey | Audit |
Madsen, Josh | University of Chicago | Doctoral Student | University of Chicago | 2013 (exp) | Managerial | Financial | Analytical | |
Madsen, Paul | University of Florida | Faculty | Emory University | 2010 | Financial | Archival | Financial | |
Maksymov, Eldar | Cornell University | Doctoral Student | Cornell University | 2014 (exp) | Audit | Auditor Liability & Audit Litigation | Experimental | Audit & Financial |
Mauler, Landon | University of Arizona | Doctoral Student | University of Arizona | 2013 (exp) | Audit | Financial | ||
McKinley, Debbie | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | |||||
McMullin, Jeff | University of Southern California | Doctoral Candidate | University of Southern California | 2013 (exp) | Market Efficiency, Price Discovery, Accounting Quality, Potential Outcomes Approach to Casual Inference | Audit | Archival | Primary: Financial Accounting, Financial Statement Analysis; Secondary: Audit, Management Accounting |
Melessa, Sam | Duke University | Doctoral Student | Duke University | 2012 (exp) | Financial | Archival | Financial | |
Mergenthaler, Rick | University of Iowa | Faculty | University of Washington - Seattle | 2008 | Financial | Archival | Financial | |
Merkley, Kenneth | Cornell University | Faculty | University of Michigan | 2011 | Financial | Archival | Financial | |
Neilson, Jed | University of Michigan | Doctoral Student | University of Michigan | 2015 (exp) | Financial | Archival | Financial | |
Newton, Nate | Texas A&M University | Doctoral Student | Texas A&M University | 2014 (exp) | Audit | Archival & Experimental | ||
Nixon, Clair | Texas A&M University | Faculty | Texas A&M University | 1980 | ||||
Nixon, Mark | Bentley University | Faculty, Department Chair | Texas A&M University | 1995 | Tax | Accounting Pedagogy | Experimental | Taxation |
O'Bryant, Kaitlin | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | |||||
Oler, Derek | Texas Tech University | Faculty | Cornell University | 2004 | Financial | Mergers and Acquisitions | Archival | Financial |
Oler, Mitch | Virginia Tech | Faculty | University of Washington - Seattle | 2006 | Financial | Tax | Archival | Financial |
Olsen, Kari | University of Southern California | Doctoral Student | University of Southern California | 2015 (exp) | Managerial | Managerial | ||
Olson, Adam | Texas A&M University | Doctoral Student | Texas A&M University | 2016 (exp) | Tax | Tax | ||
Paik, Gyung | University of Richmond | Faculty | University of Illinois | 2001 | Financial | Archival | Financial | |
Paterson, Jeff | Florida State University | Faculty | University of Georgia | 1995 | Financial | Tax | Archival | Tax |
Penn, Mike | Penn State | Doctoral Student | Penn State | 2012 (exp) | ||||
Petersen, Michael | Thunderbird School of Global Management | Faculty | University of Iowa | 2001 | Managerial | |||
Peterson, Kyle | University of Oregon | Faculty | University of Michigan | 2008 | Financial | Disclosure, Capital Markets | Archival | Financial |
Pickerd, Jeffrey | University of Massachusetts Amherst | Doctoral Student | 2015 (exp) | Audit | AIS | Experimental | Audit | |
Pierce, Spencer | Northwestern University | Doctoral Student | Northwestern University | 2013 (exp) | Financial | Archival | Financial | |
Piercey, David | University of Massachusetts Amherst | Faculty | University of Illinois | 2006 | Audit | Financial | Experimental | Audit, Financial |
Porter, Jason | University of Idaho | Faculty | University of Georgia | 2006 | Financial | Archival | Financial | |
Prawitt, Doug | Brigham Young University | Faculty | University of Arizona | 1993 | Audit | Experimental | Audit | |
Price, Richard | Rice University | Faculty | Stanford University | 2005 | Financial | Archival | Financial | |
Radebaugh, Lee | Brigham Young University | Faculty | Indiana University | 1973 | International | Financial | Archival | International |
Randall, Boyd | Brigham Young University | Faculty | University of Minnesota | 1972 | Tax | Tax | ||
Rees, Lynn | Texas A&M University | Faculty | Arizona State University | 1993 | Financial | Archival | Financial | |
Richardson, Vern | University of Arkansas | Faculty | University of Illinois | 1997 | AIS | Financial | Archival | Financial, AIS |
Riggs, Amoray | Brigham Young University | Ph.D. Prep Student | 2012 (exp) | Tax Behavioral | Financial Behavioral | Analytical | Financial or Tax | |
Romney, Miles | Michigan State University | Doctoral Student | Michigan State University | 2015 (exp) | Tax | Financial | Archival | Tax |
Roulstone, Darren | The Ohio State University | Faculty | University of Michigan | 2000 | Financial | Corporate Governance | Archival | Financial |
Saunders, Kelli | University of South Carolina | Doctoral Student | University of South Carolina | 2015 (exp) | Audit | |||
Schmardebeck, Roy | Doctoral Student | University of Arkansas | 2016 (exp) | Financial | Archival | Financial | ||
Seidel, Tim | University of Arkansas | Doctoral Student | University of Arkansas | 2014 (exp) | Audit | Financial | Archival | Audit, Financial Accounting, Financial Statement Analysis |
Sharp, Nate | Texas A&M University | Faculty | University of Texas - Austin | 2007 | Financial | Audit | Archival | Financial |
Simon, Chad | University of Nevada, Las Vegas | Faculty | University of Georgia | 2008 | Audit | Financial | Behavioral | Audit |
Skousen, Chris | Utah State University | Faculty | Oklahoma State University | 2004 | Financial | Corporate Governance | Archival | Financial, Managerial |
Smith, James | University of Texas - Austin | Doctoral Student | University of Texas - Austin | 2012 (exp) | Financial | Audit | Experimental | Financial |
Smith, Jason | University of Nevada, Las Vegas | Faculty | University of Arizona | 2008 | Audit | Experimental & Archival | Audit & AIS | |
Smith, Kevin | Utah Valley University | Faculty | University of Arizona | 2005 | Financial | Audit | Archival | Managerial & Financial |
Smith, Steve | University of Illinois | Faculty | Cornell University | 2005 | Managerial | Financial | Experimental | Managerial |
Spilker, Brian | Brigham Young University | Faculty | University of Texas - Austin | 1993 | Tax | Experimental | Tax | |
Steffen, Thomas | Duke University | Doctoral Student | Duke University | 2015 (exp) | Financial | Archival | Financial | |
Stephens, Nate | Utah State University | Faculty | University of Arizona | 2008 | Audit | Corporate Governance | Archival | Audit |
Stewart, Bryan | University of South Carolina | Doctoral Student | University of South Carolina | 2013 (exp) | Tax | Audit | Experimental | Tax |
Stewart, Dave | Brigham Young University | Faculty | University of Florida | 1980 | Tax | Tax | ||
Stice, Derrald | The Hong Kong University of Science and Technology | Doctoral Student | University of North Carolina | 2011 | Financial | Debt, Debt Covenants, Covenant Violations | Archival | Financial |
Stice, Han | Georgia State University | Doctoral Student | 2016 (exp) | Financial | Archival | Financial | ||
Stice, Jim | Brigham Young University | Faculty | University of Washington - Seattle | 1988 | Audit | Financial | Archival | Financial |
Stice, Kay | Brigham Young University | Faculty | Cornell University | 1988 | Financial | Archival | Financial | |
Stice, Lorien | University of North Carolina | Doctoral Student | University of North Carolina | 2011 (Pre-doctorate) | Financial | None | Archival | Financial |
Stocks, Kevin | Brigham Young University | Faculty | Oklahoma State University | 1981 | Managerial | Education | Experimental | Managerial |
Stuart, Mike | University of Arkansas | Doctoral Student | University of Arkansas | 2014 (exp) | Financial | Managerial | Archival | Financial |
Stubben, Steve | University of North Carolina | Faculty | Stanford University | 2006 | Financial | Archival | Financial | |
Sudbury, Austin | The Ohio State University | Doctoral Student | The Ohio State University | 2015 (exp) | ||||
Summers, Scott | Brigham Young University | Faculty | Texas A&M University | 1990 | AIS | Audit | Experimental & Archival | AIS |
Swain, Monte | Brigham Young University | Faculty | Michigan State University | 1991 | Managerial | Education | Managerial | |
Tayler, Bill | Emory University | Faculty | Cornell University | 2007 | Managerial | Financial | Experimental | Managerial |
Taylor, Mark | Case Western Reserve University | Faculty | University of Arizona | 1994 | Audit | Audit | ||
Thornock, Jake | University of Washington - Seattle | Faculty | University of North Carolina | 2010 | Financial | Tax | Archival | Financial & Tax |
Thornock, Todd | Iowa State University | Assistant Professor | University of Texas - Austin | 2011 | Managerial | Financial | Experimental | Managerial |
Tuttle, Brad | University of South Carolina | Faculty | Arizona State University | 1991 | AIS | Audit | Experimental | |
Twedt, Brady | Texas A&M University | Doctoral Student | Texas A&M University | 2013 (exp) | Financial | Archival | Financial | |
Vance, Marshall | University of Pennsylvania | Doctoral Student | University of Pennsylvania | 2012 (exp) | Compensation, Incentives, Performance Measurement | Corporate Governance | Empirical | Managerial & Financial |
Walden, Darrell | University of Richmond | Faculty | Virginia Commonwealth University | 1993 | Education | Mangerial, Financial | Survey, Content, Analysis, Archival | Managerial, Financial |
Wang, Gabby | Indiana University | Doctoral Student | Indiana University | 2013 (exp) | ||||
Warne, Rick | George Mason University | Faculty | University of Utah | 2008 | Audit | Financial | Experimental | Audit |
Welch, Kyle | Harvard University | Doctoral Student | Harvard University | 2014 (exp) | Financial | Corporate Governance | Archival | |
Wilde, Jaron | Texas A&M University | Doctoral Student | Texas A&M University | 2013 (exp) | Tax | Financial | Archival | Tax |
Wilford, Amanda | University of Maryland | Doctoral Student | University of Maryland | 2012 (exp) | Managerial | Financial | Archival & Experimental | Managerial & Financial |
Wilks, Jeff | Brigham Young University | Faculty | Cornell University | 2000 | Financial | Audit | Experimental & Archival | Financial |
Williams, Brady | University of Washington - Seattle | Doctoral Student | University of Washington - Seattle | 2015 (exp) | Tax | Financial | Archival | Tax |
Williams, Chris | University of Michigan | Faculty | University of North Carolina | 2009 | Financial | Archival | Financial | |
Williams, Devin | University of Florida | Doctoral Student | University of Florida | 2016 (exp) | Audit | Financial | Archival | Audit & Financial |
Willis, Mike | University of Pennsylvania | Doctoral Student | University of Pennsylvania | 2012 (exp) | Financial | Archival | Financial & Managerial | |
Wood, David | Brigham Young University | Faculty | Indiana University | 2009 | Audit | AIS, Financial, & Managerial | Experimental & Archival | AIS & Audit |
Wood, Justin | University of Iowa | Doctoral Student | University of Iowa | 2015 (exp) | Financial | Archival | Financial | |
Worsham, Ron | Brigham Young University | Faculty | University of Florida | 1994 | Tax | Tax | ||
Young, Donnie | Emory University | Doctoral Student | Emory University | 2013 (exp) | Financial | Experimental | ||
Young, Glen | Texas A&M University | Doctoral Student | Texas A&M University | 2015 (exp) | Financial | Archival | Financial | |
Zhao, Yuping | University of Houston | Faculty | George Washington University | 2010 | Auditing | Financial | Archival | Financial |
Zimbelman, Aaron | University of Illinois | Doctoral Student | University of Illinois | 2014 (exp) | Audit | Experimental | Audit | |
Zimbelman, Mark | Brigham Young University | Faculty | University of Arizona | 1996 | Audit | Fraud | Experimental | Audit & Fraud |
Main Page ► BYU Alumni and Friends |
---|