Difference between revisions of "Statistical Analysis"
Phdprepadmin (talk | contribs) (→Proc Freq) |
Phdprepadmin (talk | contribs) (→Proc Freq) |
||
Line 7: | Line 7: | ||
===Proc Freq=== | ===Proc Freq=== | ||
− | proc freq | + | proc freq |
data=info | data=info | ||
page; | page; | ||
Line 21: | Line 21: | ||
norow; | norow; | ||
run; | run; | ||
+ | |||
+ | For more help on Proc Freq please see the following website: | ||
+ | * [http://javeeh.net/sasintro/intro102.html Proc Freq Help] | ||
===Proc GLM=== | ===Proc GLM=== |
Revision as of 02:43, 17 November 2007
Proc Means
Proc Reg
Proc Univariate
Proc Freq
proc freq data=info page; by x; tables y*z /chisq expected exact sparse nocum nopercent nocol norow; run;
For more help on Proc Freq please see the following website:
Proc GLM
proc glm data=data_set_name; class distinguishing_variable; model dependent = independent; run; example: proc glm data=pig; class litter; model weight = litter; run;