|
|
Line 1: |
Line 1: |
| I couldnt think of a title for this link any better than "AAA Survey of PhD Granting Schools - Some Great Information", if you can think of a better one, rename it. I really think it has some amazing information.--[[User:Jlamro|Jlamro]] 17:52, 26 December 2008 (MST) | | I couldnt think of a title for this link any better than "AAA Survey of PhD Granting Schools - Some Great Information", if you can think of a better one, rename it. I really think it has some amazing information.--[[User:Jlamro|Jlamro]] 17:52, 26 December 2008 (MST) |
− | {|style="width:100%;background-color:#AFBBC9;color:blue"
| |
− | |-align="center"
| |
− | |
| |
− | [[Image:UniversityInformationHeader1.jpg |626 px|left|Header1]]
| |
− | |
| |
− | |
| |
− | [[Image:UniversityInformationHeader2.jpg |248 px|right|Header2]]
| |
− | |}
| |
− | {| style="width:100%;border:1px solid #E4E7EA; background-color:#F6F5FA; color:blue;" align=center
| |
− | {|style="width:100%;margin-top:+.7em;"
| |
− |
| |
− |
| |
− |
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | Useful University Resources
| |
− | |-
| |
− | |
| |
− | __NOTOC__
| |
− | *[[Accounting Doctoral Program Rankings]]
| |
− |
| |
− | *[[University Faculty's Research Interests]]
| |
− |
| |
− | *[[University's where Individuals Received their Ph.D.]]
| |
− |
| |
− | *[[Universities that are Hiring this Year]]
| |
− |
| |
− | *[http://aaahq.org/temp/phd/StudyMaterials/index.htm AAA Survey of PhD Granting Schools - Some Great Information]
| |
− |
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | A
| |
− | |-
| |
− | |
| |
− | * [[University of Alabama]]
| |
− | * [[American University]]
| |
− | * [[University of Arkansas]]
| |
− | * [[Arizona State University]]
| |
− | * [[University of Arizona]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | B
| |
− | |-
| |
− | |
| |
− | * [[Bentley College]]
| |
− | * [[Boise State University]]
| |
− | * [[Boston University]]
| |
− | * [[Brigham Young University]]
| |
− | * [[Brigham Young University - Hawaii]]
| |
− | * [[Brigham Young University - Idaho]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | C
| |
− | |-
| |
− | |
| |
− | * [[University of California - Berkeley]]
| |
− | * [[University of California - Irvine]]
| |
− | * [[University of California - Los Angeles]]
| |
− | * [[University of California - Riverside]]
| |
− | * [[Carnegie Mellon University]]
| |
− | * [[Case Western Reserve University]]
| |
− | * [[University of Central Florida]]
| |
− | * [[University of Chicago]]
| |
− | * [[China Europe International Business School]]
| |
− | * [[University of Cincinnati]]
| |
− | * [[CUNY-Baruch]] - The City University of New York
| |
− | * [[Cleveland State University]]
| |
− | * [[University of Colorado - Boulder]]
| |
− | * [[Colorado State University]]
| |
− | * [[Columbia University]]
| |
− | * [[University of Connecticut]]
| |
− | * [[Cornell University]]
| |
− | * [[Creighton University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | D
| |
− | |-
| |
− | |
| |
− | * [[Dartmouth College]]
| |
− | * [[Drexel University]]
| |
− | * [[Duke University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | E
| |
− | |-
| |
− | |
| |
− | * [[Emory University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | F
| |
− | |-
| |
− | |
| |
− | * [[University of Florida]]
| |
− | * [[Florida Atlantic University]]
| |
− | * [[Florida International University]]
| |
− | * [[Florida State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | G
| |
− | |-
| |
− | |
| |
− | * [[George Washington University]]
| |
− | * [[George Mason University]]
| |
− | * [[Georgetown University]]
| |
− | * [[University of Georgia]]
| |
− | * [[Georgia Tech]]
| |
− | * [[Georgia State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | H
| |
− | |-
| |
− | |
| |
− | * [[Harvard University]]
| |
− | * [[University of Hawaii]]
| |
− | * [[The Hong Kong University of Science and Technology]]
| |
− | * [[University of Houston]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | I
| |
− | |-
| |
− | |
| |
− | * [[University of Idaho]]
| |
− | * [[University of Illinois|University of Illinois - Urbana-Champaign]]
| |
− | * [[University of Illinois - Chicago]]
| |
− | * [[Illinois State University]]
| |
− | * [[Indiana University]]
| |
− | * [[University of Iowa]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | J
| |
− | |-
| |
− | |
| |
− | * [[Jackson State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | K
| |
− | |-
| |
− | |
| |
− | * [[University of Kansas]]
| |
− | * [[Kent State University]]
| |
− | * [[University of Kentucky]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | L
| |
− | |-
| |
− | |
| |
− | * [[Lehigh University]]
| |
− | * [[Louisiana State University]]
| |
− | * [[Louisiana Tech University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | M
| |
− | |-
| |
− | |
| |
− | * [[University of Maryland]]
| |
− | * [[University of Massachusetts Amherst]]
| |
− | * [[Massachusetts Institute of Technology]]
| |
− | * [[University of Memphis]]
| |
− | * [[University of Michigan]]
| |
− | * [[Michigan State University]]
| |
− | * [[University of Minnesota]]
| |
− | * [[University of Mississippi]]
| |
− | * [[Mississippi State University]]
| |
− | * [[University of Missouri]]
| |
− | * [[University of Montana]]
| |
− | * [[Morgan State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | N
| |
− | |-
| |
− | |
| |
− | * [[Nanyang Technological University]]
| |
− | * [[University of Nebraska]]
| |
− | * [[New York University]]
| |
− | * [[University of North Carolina]]
| |
− | * [[University of North Carolina - Charlotte]]
| |
− | * [[University of North Texas]]
| |
− | * [[Northeastern University]]
| |
− | * [[Northwestern University]]
| |
− | * [[University of Notre Dame]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | O
| |
− | |-
| |
− | |
| |
− | * [[The Ohio State University]]
| |
− | * [[University of Oklahoma]]
| |
− | * [[Oklahoma State University]]
| |
− | * [[University of Oregon]]
| |
− | * [[Oregon State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | P
| |
− | |-
| |
− | |
| |
− | * [[Penn State]]
| |
− | * [[University of Pennsylvania]]
| |
− | * [[University of Pittsburgh]]
| |
− | * [[Purdue University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | R
| |
− | |-
| |
− | |
| |
− | * [[Rice University]]
| |
− | * [[University of Rochester]]
| |
− | * [[Rutgers University - Newark]]
| |
− | * [[Rutgers University - Camden]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | S
| |
− | |-
| |
− | |
| |
− | * [[University of St. Louis]]
| |
− | * [[San Jose State University]]
| |
− | * [[Santa Clara University]]
| |
− | * [[Seoul National University]]
| |
− | * [[University of South Carolina]]
| |
− | * [[University of South Florida]]
| |
− | * [[University of Southern California]]
| |
− | * [[University of Southern Illinois]]
| |
− | * [[Southern Illinois University]]
| |
− | * [[Southern Utah University]]
| |
− | * [[Southern Methodist University]]
| |
− | * [[Stanford University]]
| |
− | * [[SUNY - Binghamton]]
| |
− | * [[SUNY - Buffalo]] - State University of New York - Buffalo
| |
− | * [[University of Syracuse]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | T
| |
− | |-
| |
− | |
| |
− | * [[Temple University]]
| |
− | * [[University of Tennessee]]
| |
− | * [[University of Texas - Arlington]]
| |
− | * [[University of Texas - Austin]]
| |
− | * [[University of Texas - Dallas]]
| |
− | * [[University of Texas - San Antonio]]
| |
− | * [[Texas A&M University]]
| |
− | * [[Texas Tech University]]
| |
− | * [[Tulane University]]
| |
− | * [[Truman State University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | U
| |
− | |-
| |
− | |
| |
− | * [[Union University]]
| |
− | * [[University of Utah]]
| |
− | * [[UNLV]] - University of Las Vegas
| |
− | * [[Utah State University]]
| |
− | * [[Utah Valley University]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | V
| |
− | |-
| |
− | |
| |
− | * [[Vanderbilt University]]
| |
− | * [[Virginia Commonwealth University]]
| |
− | * [[Virginia Tech]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | W
| |
− | |-
| |
− | |
| |
− | * [[University of Washington - Seattle]]
| |
− | * [[Washington University - St. Louis]]
| |
− | * [[Washington State University]]
| |
− | * [[University of Waterloo]]
| |
− | * [[Weber State University]]
| |
− | * [[Western Oregon State College]]
| |
− | * [[The College of William and Mary]]
| |
− | * [[University of Wisconsin]]
| |
− | * [[University of Wyoming]]
| |
− | |-align="left"
| |
− | ! style="background:#001E4D; color:white; height: 30px" | Y
| |
− | |-
| |
− | |
| |
− | * [[Yale University]]
| |
− | |-
| |
− | |}
| |