Difference between revisions of "Research Interests"
Line 1: | Line 1: | ||
− | + | Generally speaking, researching interests can be separated based on two dimensions: the subject area of the research and the methodology used to answer the question. The following matrix provides help in understanding research. | |
− | |||
− | |||
− | |||
− | = | + | {| border="1" |
− | + | |+ Categorization of Accounting Research | |
− | + | |- | |
+ | ! !! Auditing !! Financial !! Managerial !! Tax !! Other Topics !! | ||
+ | |- | ||
+ | ! Analytical | ||
+ | |[[Analytical Auditing]] | ||
+ | |[[Analytical Financial]] | ||
+ | |[[Analytical Mangerial]] | ||
+ | |[[Analytical Tax]] | ||
+ | |[[Analytical Other Topics]] | ||
+ | |- | ||
+ | ! Archival | ||
+ | |[[Archival Auditing]] | ||
+ | |[[Archival Financial]] | ||
+ | |[[Archival Managerial]] | ||
+ | |[[Archival Tax]] | ||
+ | |[[Archival Other Topics]] | ||
+ | |- | ||
+ | ! Experimental | ||
+ | |[[Experimental Auditing]] | ||
+ | |[[Experimental Financial]] | ||
+ | |[[Experimental Managerial]] | ||
+ | |[[Experimental Tax]] | ||
+ | |[[Experimental Other Topics]] | ||
− | + | |- | |
− | + | ! Survey | |
+ | |[[Survey Auditing]] | ||
+ | |[[Survey Financial]] | ||
+ | |[[Survey Managerial]] | ||
+ | |[[Survey Tax]] | ||
+ | |[[Survey Other Topics]] | ||
+ | |||
+ | |- | ||
+ | ! Other | ||
+ | |[[Other Auditing]] | ||
+ | |[[Other Financial]] | ||
+ | |[[Other Managerial]] | ||
+ | |[[Other Tax]] | ||
+ | |[[Other Other Topics]] | ||
+ | |||
+ | |} |
Revision as of 13:03, 20 October 2007
Generally speaking, researching interests can be separated based on two dimensions: the subject area of the research and the methodology used to answer the question. The following matrix provides help in understanding research.
Auditing | Financial | Managerial | Tax | Other Topics | ||
---|---|---|---|---|---|---|
Analytical | Analytical Auditing | Analytical Financial | Analytical Mangerial | Analytical Tax | Analytical Other Topics | |
Archival | Archival Auditing | Archival Financial | Archival Managerial | Archival Tax | Archival Other Topics | |
Experimental | Experimental Auditing | Experimental Financial | Experimental Managerial | Experimental Tax | Experimental Other Topics | |
Survey | Survey Auditing | Survey Financial | Survey Managerial | Survey Tax | Survey Other Topics | |
Other | Other Auditing | Other Financial | Other Managerial | Other Tax | Other Other Topics |