Difference between revisions of "Talk:BYU Alumni and Friends"
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | !Name!!Photo!!University!!Status!!Graduation Date!!Primary Research Interest!!Secondary Research Interest!!Teaching Interest | |
|- | |- | ||
− | |Bartlett || Geoff || Arizona State University || || | + | |[[Bartlett || Geoff]] || || [[Arizona State University]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Bednar || Jeff || University of Michigan | + | |[[Bednar || Jeff]] || || [[University of Michigan]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Bentley || Jeremy || Cornell University || || | + | |[[Bentley || Jeremy]] || || [[Cornell University]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Bills || Ken || University of Oklahoma || || | + | |[[Bills || Ken]] || || [[University of Oklahoma]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Black || Dirk || Duke University || || | + | |[[Black || Dirk]] || || [[Duke University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Blaylock || Brad || University of Washington - Seattle || || | + | |[[Blaylock || Brad]] || || [[University of Washington - Seattle]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Boyle || Erik || University of Utah || || | + | |[[Boyle || Erik]] || || [[University of Utah]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Cannon || Nate || Bentley College || || | + | |[[Cannon || Nate]] || || [[Bentley College]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Chen || Jason || University of Central Florida || || | + | |[[Chen || Jason]] || || [[University of Central Florida]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Chin || Michael || University of Pennsylvania || || | + | |[[Chin || Michael]] || || [[University of Pennsylvania]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Christensen || Dane || University of Arizona || || | + | |[[Christensen || Dane]] || || [[University of Arizona]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Cieslewicz || Joshua || University of Hawaii || || | + | |[[Cieslewicz || Joshua ]] || || [[University of Hawaii]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Cobabe || Matt || University of Oklahoma || || | + | |[[Cobabe || Matt]] || || [[University of Oklahoma]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Coyne || Joshua || University of North Carolina || || | + | |[[Coyne || Joshua]] || || [[University of North Carolina]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Crawford || Eean || University of Florida | + | |[[Crawford || Eean]] || || [[University of Florida]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Droguett || Diego || The Ohio State University || || | + | |[[Droguett || Diego]] || || [[The Ohio State University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Erickson || Devon || Indiana University || || | + | |[[Erickson || Devon]] || || [[Indiana University]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Esplin || Adam || Indiana University || || | + | |[[Esplin || Adam]] || || [[Indiana University]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Gaertner || Fabio || University of Arizona || || | + | |[[Gaertner || Fabio]] || || [[University of Arizona]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Graden || Bryan || Washington University - St. Louis || || | + | |[[Graden || Bryan]] || || [[Washington University - St. Louis]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Hall || Dave || || || Doctoral Student || ?? | + | |[[Hall || Dave]] || || || Doctoral Student || exp. ?? || || || |
|- | |- | ||
− | |Hernandez || Zeke || University of Minnesota | + | |[[Hernandez || Zeke]] || || [[University of Minnesota]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Holderness || Kip || Bentley College || || | + | |[[Holderness || Kip]] || || [[Bentley College]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Hoopes || Jeff || University of Michigan || || | + | |[[Hoopes || Jeff]] || || [[University of Michigan]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Jennings || Jared || University of Washington - Seattle || || | + | |[[Jennings || Jared]] || || [[University of Washington - Seattle]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Jimenez || Peggy || University of North Texas || || | + | |[[Jimenez || Peggy]] || || [[University of North Texas]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Johnson || Bret || The Ohio State University || || | + | |[[Johnson || Bret]] || || [[The Ohio State University]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Johnson || Cory || University of Georgia || || | + | |[[Johnson || Cory]] || || [[University of Georgia]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Joo || Taylor || University of Arkansas || || | + | |[[Joo || Taylor]] || || [[University of Arkansas]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Judd || J. Scott || University of Arizona || || | + | |[[Judd || J. Scott]] || || [[University of Arizona]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Kerr || Jon || Columbia University || || | + | |[[Kerr || Jon]] || || [[Columbia University]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Lamoreaux || Phil || University of Arizona || || | + | |[[Lamoreaux || Phil]] || || [[University of Arizona]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Lee || Joshua || Washington University - St. Louis || || | + | |[[Lee || Joshua]] || || [[Washington University - St. Louis]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Lewis || Ben || Cornell University | + | |[[Lewis || Ben]] || || [[Cornell University]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Madsen || Josh || University of Chicago || || | + | |[[Madsen || Josh]] || || [[University of Chicago]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Maksymov || Eldar || Cornell University || || | + | |[[Maksymov || Eldar]] || || [[Cornell University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Mauler || Landon || University of Arizona || || | + | |[[Mauler || Landon]] || || [[University of Arizona]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |McMullin || Jeff || University of Southern California || || | + | |[[McMullin || Jeff]] || || [[University of Southern California]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Melessa || Sam || Duke University || || | + | |[[Melessa || Sam]] || || [[Duke University]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Merkley || Kenneth || University of Michigan || || | + | |[[Merkley || Kenneth]] || || [[University of Michigan]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Miller || Clint || || || Doctoral Student || ?? | + | |[[Miller || Clint]] || || || Doctoral Student || exp. ?? || || || |
|- | |- | ||
− | |Neilson || Jed || University of Michigan || || | + | |[[Neilson || Jed]] || || [[University of Michigan]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Newton || Nate || Texas A&M University || || | + | |[[Newton || Nate]] || || [[Texas A&M University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Olsen || Kari || University of Southern California || || | + | |[[Olsen || Kari]] || || [[University of Southern California]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Peacock || Brooks || || || Doctoral Student || ?? | + | |[[Peacock || Brooks]] || || || Doctoral Student || exp. ?? || || || |
|- | |- | ||
− | |Penn || Mike || Penn State || || | + | |[[Penn || Mike]] || || [[Penn State]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Pierce || Spencer || Northwestern University || || | + | |[[Pierce || Spencer]] || || [[Northwestern University]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Saunders || Kelli || University of South Carolina || || | + | |[[Saunders || Kelli]] || || [[University of South Carolina]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Savage || Jeff || University of Illinois | + | |[[Savage || Jeff]] || || [[University of Illinois]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Seidel || Tim || University of Arkansas || || | + | |[[Seidel || Tim]] || || [[University of Arkansas]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Skousen || Brad || University of Illinois | + | |[[Skousen || Brad]] || || [[University of Illinois]] || Doctoral Student || exp. ?? || || || |
|- | |- | ||
− | |Steffen || Thomas || Duke University || || | + | |[[Steffen || Thomas]] || || [[Duke University]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Stice || Derrald || University of North Carolina || || | + | |[[Stice || Derrald]] || || [[University of North Carolina]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Stuart || Mike || University of Arkansas || || | + | |[[Stuart || Mike]] || || [[University of Arkansas]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Sudbury || Austin || The Ohio State University || || | + | |[[Sudbury || Austin]] || || [[The Ohio State University]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Thornock || Todd || University of Texas - Austin || || | + | |[[Thornock || Todd]] || || [[University of Texas - Austin]] || Doctoral Student || exp. 2011 || || || |
|- | |- | ||
− | |Twedt || Brady || Texas A&M University | + | |[[Twedt || Brady]] || || [[Texas A&M University]] || Doctoral Student || exp. ?? || || || |
|- | |- | ||
− | |Vance || Marshall || University of Pennsylvania || || | + | |[[Vance || Marshall]] || || [[University of Pennsylvania]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Wang || Gabby || Indiana University || || | + | |[[Wang || Gabby]] || || [[Indiana University]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Welch || Kyle || Harvard University || || | + | |[[Welch || Kyle]] || || [[Harvard University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Wilde || Jaron || Texas A&M University || || | + | |[[Wilde || Jaron]] || || [[Texas A&M University]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Wilford || Amanda || University of Maryland || || | + | |[[Wilford || Amanda]] || || [[University of Maryland]] || Doctoral Student || exp. 2012 || || || |
|- | |- | ||
− | |Wood || Justin || University of Iowa || || | + | |[[Wood || Justin]] || || [[University of Iowa]] || Doctoral Student || exp. 2015 || || || |
|- | |- | ||
− | |Young || Donnie || Emory University || || | + | |[[Young || Donnie]] || || [[Emory University]] || Doctoral Student || exp. 2013 || || || |
|- | |- | ||
− | |Zimbelman || Aaron || University of Illinois || || | + | |[[Zimbelman || Aaron]] || || [[University of Illinois]] || Doctoral Student || exp. 2014 || || || |
|- | |- | ||
− | |Albrecht || Steve || Brigham Young University || || | + | |[[Albrecht || Steve]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Allee || Kris || Michigan State University || || | + | |[[Allee || Kris]] || || [[Michigan State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Allen || Bob || University of Utah || || | + | |[[Allen || Bob]] || || [[University of Utah]] || Faculty || 0 || || || |
|- | |- | ||
− | |Ames || Daniel || Illinois State University || || | + | |[[Ames || Daniel]] || || [[Illinois State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Barrick || John || Brigham Young University || || | + | |[[Barrick || John]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Baxter || Ryan || Bentley College || || | + | |[[Baxter || Ryan]] || || [[Bentley College]] || Faculty || 0 || || || |
|- | |- | ||
− | |Bednar || Mike || University of Illinois || || | + | |[[Bednar || Mike]] || || [[University of Illinois]] || Faculty || 0 || || || |
|- | |- | ||
− | |Black || Erv || Brigham Young University || || | + | |[[Black || Erv]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Blunck || Ryan || Georgia State University || || | + | |[[Blunck || Ryan]] || || [[Georgia State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Boss || Scott || Bentley College || || | + | |[[Boss || Scott]] || || [[Bentley College]] || Faculty || 0 || || || |
|- | |- | ||
− | |Bradley || Bret || University of Oklahoma || || | + | |[[Bradley || Bret]] || || [[University of Oklahoma]] || Faculty || 0 || || || |
|- | |- | ||
− | |Burton || Greg || Brigham Young University || || | + | |[[Burton || Greg]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Call || Andy || University of Georgia || || | + | |[[Call || Andy]] || || [[University of Georgia]] || Faculty || 0 || || || |
|- | |- | ||
− | |Cannon || Jim || Iowa State University || || | + | |[[Cannon || Jim]] || || [[Iowa State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Cazier || Ricky || Texas Christian University || || | + | |[[Cazier || Ricky]] || || [[Texas Christian University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Charles || Shannon || Brigham Young University || || | + | |[[Charles || Shannon]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Christensen || Ted || Brigham Young University || || | + | |[[Christensen || Ted]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Cornell || Robert || Oklahoma State University || || | + | |[[Cornell || Robert]] || || [[Oklahoma State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Cottrell || David || Brigham Young University || || | + | |[[Cottrell || David]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Crawford || Steve || Rice University || || | + | |[[Crawford || Steve]] || || [[Rice University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Dalebout || Richard || Brigham Young University || || | + | |[[Dalebout || Richard]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Doyle || Jeffrey || Utah State University || || | + | |[[Doyle || Jeffrey]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Drake || Michael || The Ohio State University || || | + | |[[Drake || Michael]] || || [[The Ohio State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Dyreng || Scott || Duke University || || | + | |[[Dyreng || Scott]] || || [[Duke University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Ettredge || Michael || University of Kansas || || | + | |[[Ettredge || Michael]] || || [[University of Kansas]] || Faculty || 0 || || || |
|- | |- | ||
− | |Fisher || Joe || Indiana University || || | + | |[[Fisher || Joe]] || || [[Indiana University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Fisher || Lance || Oklahoma State University || || | + | |[[Fisher || Lance]] || || [[Oklahoma State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Folsom || David || Lehigh University || || | + | |[[Folsom || David]] || || [[Lehigh University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Gardner || Robert || Brigham Young University || || | + | |[[Gardner || Robert]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Gleason || Cristi || University of Iowa || || | + | |[[Gleason || Cristi]] || || [[University of Iowa]] || Faculty || 0 || || || |
|- | |- | ||
− | |Glover || Steven || Brigham Young University || || | + | |[[Glover || Steven]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Green || Jeremiah || Penn State || || | + | |[[Green || Jeremiah]] || || [[Penn State]] || Faculty || 0 || || || |
|- | |- | ||
− | |Guymon || Ron || Georgia State University || || | + | |[[Guymon || Ron]] || || [[Georgia State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Hales || Jeffrey || Georgia Tech || || | + | |[[Hales || Jeffrey]] || || [[Georgia Tech]] || Faculty || 0 || || || |
|- | |- | ||
− | |Hansen || James || Oregon State University || || | + | |[[Hansen || James]] || || [[Oregon State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Helquist || Joel || Utah Valley University || || | + | |[[Helquist || Joel]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Heninger || Bill || Brigham Young University || || | + | |[[Heninger || Bill]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Hobson || Jessen || University of Illinois || || | + | |[[Hobson || Jessen]] || || [[University of Illinois]] || Faculty || 0 || || || |
|- | |- | ||
− | |Janes || Troy || Rutgers University - Camden || || | + | |[[Janes || Troy]] || || [[Rutgers University - Camden]] || Faculty || 0 || || || |
|- | |- | ||
− | |Jenne || Stanley || Utah Valley University || || | + | |[[Jenne || Stanley]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Jensen || Kevan || University of Oklahoma || || | + | |[[Jensen || Kevan]] || || [[University of Oklahoma]] || Faculty || 0 || || || |
|- | |- | ||
− | |Johnson || Ed || University of California - Berkeley || || | + | |[[Johnson || Ed]] || || [[University of California - Berkeley]] || Faculty || 0 || || || |
|- | |- | ||
− | |Johnson || Nicole || University of California - Berkeley || || | + | |[[Johnson || Nicole]] || || [[University of California - Berkeley]] || Faculty || 0 || || || |
|- | |- | ||
− | |Johnson || Peter || Brigham Young University || || | + | |[[Johnson || Peter]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Jones || Keith || George Mason University || || | + | |[[Jones || Keith]] || || [[George Mason University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Kerr || David || University of North Carolina - Charlotte || || | + | |[[Kerr || David]] || || [[University of North Carolina - Charlotte]] || Faculty || 0 || || || |
|- | |- | ||
− | |Krumwiede || Kip || University of Richmond || || | + | |[[Krumwiede || Kip]] || || [[University of Richmond]] || Faculty || 0 || || || |
|- | |- | ||
− | |Larson || Chad || Washington University - St. Louis || || | + | |[[Larson || Chad]] || || [[Washington University - St. Louis]] || Faculty || 0 || || || |
|- | |- | ||
− | |Lindsey || Brad || The College of William and Mary || || | + | |[[Lindsey || Brad]] || || [[The College of William and Mary]] || Faculty || 0 || || || |
|- | |- | ||
− | |Madsen || Paul || University of Florida || || | + | |[[Madsen || Paul]] || || [[University of Florida]] || Faculty || 0 || || || |
|- | |- | ||
− | |Mergenthaler || Rick || University of Iowa || || | + | |[[Mergenthaler || Rick]] || || [[University of Iowa]] || Faculty || 0 || || || |
|- | |- | ||
− | |Nixon || Mark || Bentley College || || | + | |[[Nixon || Mark]] || || [[Bentley College]] || Faculty || 0 || || || |
|- | |- | ||
− | |Oler || Derek || Texas Tech University || || | + | |[[Oler || Derek]] || || [[Texas Tech University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Oler || Mitch || Virginia Tech || || | + | |[[Oler || Mitch]] || || [[Virginia Tech]] || Faculty || 0 || || || |
|- | |- | ||
− | |Paik || Gyung || University of Richmond || || | + | |[[Paik || Gyung]] || || [[University of Richmond]] || Faculty || 0 || || || |
|- | |- | ||
− | |Paterson || Jeff || Florida State University || || | + | |[[Paterson || Jeff]] || || [[Florida State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Petersen || Michael || Arizona State University || || | + | |[[Petersen || Michael]] || || [[Arizona State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Peterson || Kyle || University of Oregon || || | + | |[[Peterson || Kyle]] || || [[University of Oregon]] || Faculty || 0 || || || |
|- | |- | ||
− | |Piercey || David || University of Massachusetts Amherst || || | + | |[[Piercey || David]] || || [[University of Massachusetts Amherst]] || Faculty || 0 || || || |
|- | |- | ||
− | |Porter || Jason || Univeristy of Idaho || || | + | |[[Porter || Jason]] || || [[Univeristy of Idaho]] || Faculty || 0 || || || |
|- | |- | ||
− | |Prawitt || Doug || Brigham Young University || || | + | |[[Prawitt || Doug]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Price || Richard || Rice University || || | + | |[[Price || Richard]] || || [[Rice University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Radebaugh || Lee || Brigham Young University || || | + | |[[Radebaugh || Lee]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Randall || Boyd || Brigham Young University || || | + | |[[Randall || Boyd]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Rees || Lynn || Texas A&M University || || | + | |[[Rees || Lynn]] || || [[Texas A&M University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Richardson || Vern || University of Arkansas || || | + | |[[Richardson || Vern]] || || [[University of Arkansas]] || Faculty || 0 || || || |
|- | |- | ||
− | |Roulstone || Darren || The Ohio State University || || | + | |[[Roulstone || Darren]] || || [[The Ohio State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Sharp || Nate || Texas A&M University || || | + | |[[Sharp || Nate]] || || [[Texas A&M University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Simon || Chad || UNLV || || | + | |[[Simon || Chad]] || || [[UNLV]] || Faculty || 0 || || || |
|- | |- | ||
− | |Skousen || Chris || Utah State University || || | + | |[[Skousen || Chris]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Smith || Gordon || Brigham Young University || || | + | |[[Smith || Gordon]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Smith || Jason || UNLV || || | + | |[[Smith || Jason]] || || [[UNLV]] || Faculty || 0 || || || |
|- | |- | ||
− | |Smith || Kevin || Utah Valley University || || | + | |[[Smith || Kevin]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Smith || Steve || University of Illinois || || | + | |[[Smith || Steve]] || || [[University of Illinois]] || Faculty || 0 || || || |
|- | |- | ||
− | |Spilker || Brian || Brigham Young University || || | + | |[[Spilker || Brian]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stephens || Nate || Utah State University || || | + | |[[Stephens || Nate]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stewart || Dave || Brigham Young University || || | + | |[[Stewart || Dave]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stice || Kay || Brigham Young University || || | + | |[[Stice || Kay]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stice || Jim || Brigham Young University || || | + | |[[Stice || Jim]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stocks || Kevin || Brigham Young University || || | + | |[[Stocks || Kevin]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Stubben || Steve || University of North Carolina || || | + | |[[Stubben || Steve]] || || [[University of North Carolina]] || Faculty || 0 || || || |
|- | |- | ||
− | |Summers || Scott || Brigham Young University || || | + | |[[Summers || Scott]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Swain || Monte || Brigham Young University || || | + | |[[Swain || Monte]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Tayler || Bill || Emory University || || | + | |[[Tayler || Bill]] || || [[Emory University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Taylor || Mark || Case Western Reserve University || || | + | |[[Taylor || Mark]] || || [[Case Western Reserve University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Thornock || Jake || University of Washington - Seattle || || | + | |[[Thornock || Jake]] || || [[University of Washington - Seattle]] || Faculty || 0 || || || |
|- | |- | ||
− | |Tuttle || Brad || University of South Carolina || || | + | |[[Tuttle || Brad]] || || [[University of South Carolina]] || Faculty || 0 || || || |
|- | |- | ||
− | |Wagner || David || Singapore Management University || || | + | |[[Wagner || David]] || || [[Singapore Management University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Warne || Rick || George Mason University || || | + | |[[Warne || Rick]] || || [[George Mason University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Wilks || Jeff || Brigham Young University || || | + | |[[Wilks || Jeff]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Williams || Chris || University of Michigan || || | + | |[[Williams || Chris]] || || [[University of Michigan]] || Faculty || 0 || || || |
|- | |- | ||
− | |Wood || David || Brigham Young University || || | + | |[[Wood || David]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Worsham || Ron || Brigham Young University || || | + | |[[Worsham || Ron]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Zhao || Yuping || University of Houston || || | + | |[[Zhao || Yuping]] || || [[University of Houston]] || Faculty || 0 || || || |
|- | |- | ||
− | |Zimbelman || Mark || Brigham Young University || || | + | |[[Zimbelman || Mark]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |Bonham || Jonathan || Brigham Young University | + | |[[Bonham || Jonathan]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Brockbank || Bryan || Brigham Young University | + | |[[Brockbank || Bryan]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Choi || James || Brigham Young University | + | |[[Choi || James]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Cragun || Nate || Brigham Young University | + | |[[Cragun || Nate]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Curtis || Kasey || Brigham Young University | + | |[[Curtis || Kasey]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Durney || Michael || Brigham Young University | + | |[[Durney || Michael]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Emett || Scott || Brigham Young University | + | |[[Emett || Scott]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Garrett || Jace || Brigham Young University | + | |[[Garrett || Jace]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Gee || Kurt || Brigham Young University | + | |[[Gee || Kurt]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2013 || Financial || Tax || Financial |
|- | |- | ||
− | |Goodman || Willie || Brigham Young University | + | |[[Goodman || Willie]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Hamilton || Aaron || Brigham Young University | + | |[[Hamilton || Aaron]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Hodges || Bracken || Brigham Young University | + | |[[Hodges || Bracken]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Jang || Sunny || Brigham Young University | + | |[[Jang || Sunny]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Kalra || Tamanna || Brigham Young University | + | |[[Kalra || Tamanna]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |Kim || Kevin || Brigham Young University | + | |[[Kim || Kevin]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |McKean || James || Brigham Young University | + | |[[McKean || James]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |McKinley || Debbie || Brigham Young University | + | |[[McKinley || Debbie]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |Nemrow || David || Brigham Young University | + | |[[Nemrow || David]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |O'Bryant || Kaitlin || Brigham Young University | + | |[[O'Bryant || Kaitlin]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
