Difference between revisions of "Main Page"
(102 intermediate revisions by 6 users not shown) | |||
Line 18: | Line 18: | ||
! <h2 style="margin:0;background-color:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">About the Ph.D. Prep Program</h2> | ! <h2 style="margin:0;background-color:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">About the Ph.D. Prep Program</h2> | ||
|- | |- | ||
− | |style="color:#000"|BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized | + | |style="color:#000"| |
+ | <center><videoflash>vUqvcuXlGAc|500|350|</videoflash></center> | ||
+ | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized Ph.D. Prep Track as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg|alt=Info|Info]]</div> Students who participated in this program have been highly successful in placing at research intensive Ph.D. programs. Those who complete their Ph.D. in accounting enter a field where there is [http://aaahq.org/temp/phd/AccountingFacultyUSCollegesUniv.pdf high demand], and it is projected that this will be the case for the foreseeable future. [[Life as a Professor#What do Accounting Professors get Paid?|Starting salaries]] for new professors in accounting are two to four times higher than starting salaries for MAcc graduates. | ||
Learn more about the Prep Track by reading the [[History of the Prep Track]]. | Learn more about the Prep Track by reading the [[History of the Prep Track]]. | ||
|- | |- | ||
− | ! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">The BYU Accounting Community</h2> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |You can now see a list of BYU Ph.D. Prep students, current accounting doctoral students, current BYU accounting faculty, and current accounting faculty of other institutions who have ties to BYU by going to https://docs.google.com/spreadsheets/d/1NnQOJmLHoHsMJvMnft7YQcaolAdiMoqdreB53FqKito/edit?usp=sharing. | |
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 57: | Line 38: | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | * | + | |
− | + | '''* Check out the new website [https://www.techhub.training/ TechHub.training] to improve your data analytic skills. | |
− | + | ||
− | + | |- | |
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | ||
+ | !colspan="2"|<h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">Deciding if a Ph.D. is for you?</h2> | ||
+ | |- | ||
+ | |style="color:#000;text-align:left" colspan="2"|If you've decided to pursue a Ph.D., it is important to know what is ahead of you. In accounting, and many other disciplines, a doctoral degree is required to work as a university professor. Professors split their time between doing research and teaching students. They enjoy flexibility and satisfaction while striving to make a difference in the world. The following links will help you understand a career in academia and what to expect. | ||
+ | |- | ||
+ | |[[Image:DoctoralStudents.jpg|none|100px|center|link=Life as a Doctoral Student|Life as a Doctoral Student]]||[[Image:Professor1.jpg|none|100px|center|link=Life as a Professor|Life as a Professor]] | ||
+ | |- | ||
+ | |[[Life as a Doctoral Student]]||[[Life as a Professor]] | ||
+ | |- | ||
+ | |[[Image:Application.jpg|none|100px|center|link=Applying to a Ph.D. Program|Applying to a Ph.D. Program]]||[[Image:Preparetosucceed.jpg|none|100px|center|link=Preparing for a Doctoral Program|Preparing for a Doctoral Program]] | ||
+ | |- | ||
+ | |[[Applying to a Ph.D. Program]]||[[Preparing for a Doctoral Program]] | ||
|- | |- | ||
− | + | |[[Image:Research1.jpg|none|100px|center|link=What is accounting research?|What is Accounting Research?]]||[[Image:GMAT.jpg|none|100px|center|link=The GMAT|The GMAT]] | |
|- | |- | ||
− | | | + | |[[What is accounting research?|What is Accounting Research?]]||[[The GMAT]] |
− | [[ | + | |} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | ||
+ | !colspan="2"|<h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">Advice, Suggestions, and Resources</h2> | ||
+ | |- | ||
+ | |style="color:#000;text-align:left" colspan="2"|This site is meant to provide useful advice, suggestions, and resources for all users, whether interested in a Ph.D. or already in a doctoral program. Information is separated by topical area: | ||
|- | |- | ||
− | + | |[[Image:diploma.jpg|none|100px|link=Ph.D. Prep Track and Doctoral Student Q&A|Ph.D. Prep Track and Doctoral Student Q&A]]||[[Image:curve.jpg|none|100px|link=Research|Research]] | |
|- | |- | ||
+ | |[[Ph.D. Prep Track and Doctoral Student Q&A]]||[[Research]] | ||
|- | |- | ||
− | + | |[[Image:professor.jpg|none|100px|link=Teaching and Service|Teaching and Service]]||[[Image:calculator.jpg|none|100px|link=Other Topics|Other TOpics]] | |
|- | |- | ||
− | | | + | |[[Teaching and Service]]||[[Other Topics]] |
− | + | |} | |
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ |
Latest revision as of 21:20, 22 April 2023
|