Difference between revisions of "Statistical Analysis"
Phdprepadmin (talk | contribs) (→Proc Freq) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
===Proc Univariate=== | ===Proc Univariate=== | ||
+ | |||
+ | proc univariate | ||
+ | data=stuff | ||
+ | freq | ||
+ | normal | ||
+ | plot | ||
+ | vardef=df; | ||
+ | var weight height; | ||
+ | |||
+ | Please see the follwing website for more help: | ||
+ | *[http://javeeh.net/sasintro/intro133.html Proc Univariate Help] | ||
===Proc Freq=== | ===Proc Freq=== | ||
− | proc freq | + | proc freq |
data=info | data=info | ||
page; | page; | ||
Line 21: | Line 32: | ||
norow; | norow; | ||
run; | run; | ||
+ | |||
+ | For more help on Proc Freq please see the following website: | ||
+ | * [http://javeeh.net/sasintro/intro102.html Proc Freq Help] | ||
===Proc GLM=== | ===Proc GLM=== | ||
Line 36: | Line 50: | ||
[http://javeeh.net/sasintro/intro103.html GLM reference page] | [http://javeeh.net/sasintro/intro103.html GLM reference page] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | {|style="width:100%;margin-top:+.7em;" | ||
+ | |-align="center" | ||
+ | ! style="background:#fafaFe; color:black; height: 20px" | <small>[[Main Page]] ► [[Research]] ► [[Researching Resources]] ► [[SAS Coding Help]] ► [[Statistical Analysis]]</small> | ||
+ | |} |
Latest revision as of 13:46, 21 February 2011
Proc Means
Proc Reg
Proc Univariate
proc univariate data=stuff freq normal plot vardef=df; var weight height;
Please see the follwing website for more help:
Proc Freq
proc freq data=info page; by x; tables y*z /chisq expected exact sparse nocum nopercent nocol norow; run;
For more help on Proc Freq please see the following website:
Proc GLM
proc glm data=data_set_name; class distinguishing_variable; model dependent = independent; run; example: proc glm data=pig; class litter; model weight = litter; run;
Main Page ► Research ► Researching Resources ► SAS Coding Help ► Statistical Analysis |
---|