Difference between revisions of "Main Page"
(added Todd Thornock picture to feature) |
|||
Line 56: | Line 56: | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | |||
− | |||
* Help brainstorm ideas and provide comments on how the [[BYU Accounting Family can Serve Others]]. | * Help brainstorm ideas and provide comments on how the [[BYU Accounting Family can Serve Others]]. | ||
* [[Brigham Young University|BYU]] is ranked #1 in PAR's Graduate Accounting Program Rankings and #3 in the Undergraduate Rankings. | * [[Brigham Young University|BYU]] is ranked #1 in PAR's Graduate Accounting Program Rankings and #3 in the Undergraduate Rankings. |
Revision as of 10:59, 2 June 2009
|