Difference between revisions of "Main Page"
Line 18: | Line 18: | ||
! <h2 style="margin:0;background-color:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">About the Ph.D. Prep Program</h2> | ! <h2 style="margin:0;background-color:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">About the Ph.D. Prep Program</h2> | ||
|- | |- | ||
− | |style="color:#000"|BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized [http://marriottschool.byu.edu/soa/curriculum/phdprep.cfm PhD Prep Track] as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree | + | |style="color:#000"|BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized [http://marriottschool.byu.edu/soa/curriculum/phdprep.cfm PhD Prep Track] as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg]]</div> Students who participated in this program have been [[University's where Individuals Received their Ph.D.|highly successful in placing at research intensive Ph.D. programs]]. Those who complete their Ph.D. in accounting enter a field where there is [http://aaahq.org/temp/phd/AccountingFacultyUSCollegesUniv.pdf high demand], and it is projected that this will be the case for the foreseeable future. [[How much do accounting professors make?|Starting salaries]] for new professors in accounting are two to four times higher than starting salaries for MAcc graduates. |
Learn more about the Prep Track by reading the [[History of the Prep Track]]. | Learn more about the Prep Track by reading the [[History of the Prep Track]]. | ||
|- | |- | ||
Line 25: | Line 25: | ||
|- | |- | ||
|style="color:#000"|One purpose of this website is to improve networking among past Ph.D. prep students, current Ph.D. prep students, and friends of BYU. Please make sure you are included in the website and you keep your information up to date. | |style="color:#000"|One purpose of this website is to improve networking among past Ph.D. prep students, current Ph.D. prep students, and friends of BYU. Please make sure you are included in the website and you keep your information up to date. | ||
+ | <div style="float:right; margin: 0 0 1em 1em;">[[Image:People.jpg]]</div> | ||
* [[Current Ph.D. Prep Track Students]] | * [[Current Ph.D. Prep Track Students]] | ||
* [[Current Doctoral Students]] | * [[Current Doctoral Students]] | ||
Line 30: | Line 31: | ||
Also, please see our collective [[Accomplishments and Successes]]. | Also, please see our collective [[Accomplishments and Successes]]. | ||
|- | |- | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 42: | Line 41: | ||
*[[Topics for Current Doctoral Students]] | *[[Topics for Current Doctoral Students]] | ||
*[[Topics for Faculty Members]] | *[[Topics for Faculty Members]] | ||
− | + | <div style="float:right; margin: 0 0 1em 1em;">[[Image:Gears.jpg]]</div> | |
This site also seeks to provide useful resources. These resources include: | This site also seeks to provide useful resources. These resources include: | ||
* [[Ph.D. Prep Track Student Resources]] | * [[Ph.D. Prep Track Student Resources]] | ||
Line 51: | Line 50: | ||
* [[External Sites]] | * [[External Sites]] | ||
|- | |- | ||
− | |||
− | |||
| | | | ||
Revision as of 10:24, 17 April 2008
|