Difference between revisions of "Main Page"
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|style="color:#000"| | |style="color:#000"| | ||
<center></center> | <center></center> | ||
− | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized Ph.D. Prep Track as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg|alt=Info|Info]]</div> Students who participated in this program have been highly successful in placing at research intensive Ph.D. programs. Those who complete their Ph.D. in accounting enter a field where there is | + | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized Ph.D. Prep Track as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg|alt=Info|Info]]</div> Students who participated in this program have been highly successful in placing at research intensive Ph.D. programs. Those who complete their Ph.D. in accounting enter a field where there is high demand, and it is projected that this will be the case for the foreseeable future. [[Life as a Professor#What do Accounting Professors get Paid?|Starting salaries]] for new professors in accounting are two to four times higher than starting salaries for MAcc graduates. |
Learn more about the Prep Track by reading the [[History of the Prep Track]]. | Learn more about the Prep Track by reading the [[History of the Prep Track]]. | ||
|- | |- | ||
Line 26: | Line 26: | ||
! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">The BYU Accounting Community</h2> | ! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">The BYU Accounting Community</h2> | ||
|- | |- | ||
− | |You can now see a list of BYU Ph.D. Prep students, current accounting doctoral students, current BYU accounting faculty, and current accounting faculty of other institutions who have ties to BYU by going to https://docs.google.com/spreadsheets/d/1NnQOJmLHoHsMJvMnft7YQcaolAdiMoqdreB53FqKito/edit?usp=sharing. | + | |You can now see a list of BYU Ph.D. Prep students, current accounting doctoral students, current BYU accounting faculty, and current accounting faculty of other institutions who have ties to BYU by going to [https://docs.google.com/spreadsheets/d/1NnQOJmLHoHsMJvMnft7YQcaolAdiMoqdreB53FqKito/edit?usp=sharing BYU Alumni and Friends]. |
|- | |- | ||
Latest revision as of 10:38, 30 December 2024
|