Difference between revisions of "Main Page"
(29 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|style="color:#000"| | |style="color:#000"| | ||
<center><videoflash>vUqvcuXlGAc|500|350|</videoflash></center> | <center><videoflash>vUqvcuXlGAc|500|350|</videoflash></center> | ||
− | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized | + | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized Ph.D. Prep Track as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg|alt=Info|Info]]</div> Students who participated in this program have been highly successful in placing at research intensive Ph.D. programs. Those who complete their Ph.D. in accounting enter a field where there is [http://aaahq.org/temp/phd/AccountingFacultyUSCollegesUniv.pdf high demand], and it is projected that this will be the case for the foreseeable future. [[Life as a Professor#What do Accounting Professors get Paid?|Starting salaries]] for new professors in accounting are two to four times higher than starting salaries for MAcc graduates. |
Learn more about the Prep Track by reading the [[History of the Prep Track]]. | Learn more about the Prep Track by reading the [[History of the Prep Track]]. | ||
|- | |- | ||
Line 27: | Line 27: | ||
! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">The BYU Accounting Community</h2> | ! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">The BYU Accounting Community</h2> | ||
|- | |- | ||
− | | | + | |You can now see a list of BYU Ph.D. Prep students, current accounting doctoral students, current BYU accounting faculty, and current accounting faculty of other institutions who have ties to BYU by going to https://docs.google.com/spreadsheets/d/1NnQOJmLHoHsMJvMnft7YQcaolAdiMoqdreB53FqKito/edit?usp=sharing. |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 45: | Line 38: | ||
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | '''* | + | |
− | + | '''* Check out the new website [https://www.techhub.training/ TechHub.training] to improve your data analytic skills. | |
+ | |||
|- | |- | ||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | ||
Line 67: | Line 61: | ||
{| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center" | ||
− | !colspan="2"|<h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">Advice, Suggestions and Resources</h2> | + | !colspan="2"|<h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">Advice, Suggestions, and Resources</h2> |
|- | |- | ||
|style="color:#000;text-align:left" colspan="2"|This site is meant to provide useful advice, suggestions, and resources for all users, whether interested in a Ph.D. or already in a doctoral program. Information is separated by topical area: | |style="color:#000;text-align:left" colspan="2"|This site is meant to provide useful advice, suggestions, and resources for all users, whether interested in a Ph.D. or already in a doctoral program. Information is separated by topical area: |
Latest revision as of 21:20, 22 April 2023
|