Difference between revisions of "Teaching and Service"
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
| | | | ||
− | * [[What are effective ways to prepare to teach an accounting course?]] | + | <!--* [[What are effective ways to prepare to teach an accounting course?]]--> |
* [[Accounting Humor]] - Great for the classroom | * [[Accounting Humor]] - Great for the classroom | ||
* [[Accounting Quotes]] - Great for the classroom | * [[Accounting Quotes]] - Great for the classroom | ||
Line 30: | Line 30: | ||
* [http://honolulu.hawaii.edu/intranet/committees/FacDevCom/guidebk/teachtip/teachtip.htm#motivating Teaching Tips] - The University of Hawaii has created a extensive guidebook to help improve teaching. Some of the tips listed cover topics such as designing courses, improving teaching techniques, teaching using questions, spotting plagiarism, and avoiding stress. | * [http://honolulu.hawaii.edu/intranet/committees/FacDevCom/guidebk/teachtip/teachtip.htm#motivating Teaching Tips] - The University of Hawaii has created a extensive guidebook to help improve teaching. Some of the tips listed cover topics such as designing courses, improving teaching techniques, teaching using questions, spotting plagiarism, and avoiding stress. | ||
* [http://www.freeloadpress.com Freeload Press] provides free textbooks for students. Textbooks could be used for a course or alternatively as a test bank of ideas for homework, quizzes, or tests. | * [http://www.freeloadpress.com Freeload Press] provides free textbooks for students. Textbooks could be used for a course or alternatively as a test bank of ideas for homework, quizzes, or tests. | ||
− | |||
* [[General Teaching Issues]] | * [[General Teaching Issues]] | ||
Latest revision as of 15:05, 27 August 2015
Service |
---|
Teaching |
|
Main Page ► Teaching and Service |
---|