Difference between revisions of "User talk:Wiki Worker"
Wiki Worker (talk | contribs) m |
Wiki Worker (talk | contribs) m |
||
Line 22: | Line 22: | ||
! Name!!Current Institution!!Status!!PhD - Granting Institution!!Graduation Date!!Primary Research Interest!!Secondary Research Interest!!Primary Research Methodology!!Teaching Interest | ! Name!!Current Institution!!Status!!PhD - Granting Institution!!Graduation Date!!Primary Research Interest!!Secondary Research Interest!!Primary Research Methodology!!Teaching Interest | ||
|- | |- | ||
− | |[[Ahn, Minkwan]]||[[The Ohio State University]] | + | |[[Ahn, Minkwan]]||[[The Ohio State University]]||Doctoral Student||[[The Ohio State University]]||2014 (exp)||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Albrecht, Steve]]||[[Brigham Young University]] | + | |[[Albrecht, Steve]]||[[Brigham Young University]]||Faculty||[[University of Wisconsin]]||1975||Corporate Governance||Audit|||| |
|- | |- | ||
− | |[[Allee, Kris]]||[[Michigan State University]] | + | |[[Allee, Kris]]||[[Michigan State University]]||Faculty||[[Indiana University]]||2008||Financial||Tax||Archival||Financial |
|- | |- | ||
− | |[[Allen, Bob]]||[[University of Utah]] | + | |[[Allen, Bob]]||[[University of Utah]]||Faculty||[[Michigan State University]]||1992||Audit||||Archival||Audit & Financial |
|- | |- | ||
− | |[[Ames, Daniel]]||[[Illinois State University]] | + | |[[Ames, Daniel]]||[[Illinois State University]]||Faculty||[[Southern Illinois University]]||2002||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Asay, Scott]]||[[Cornell University]] | + | |[[Asay, Scott]]||[[Cornell University]]||Doctoral Student||[[Cornell University]]||2013 (exp)||Financial||||Experimental||Financial |
|- | |- | ||
− | |[[Barrick, John]]||[[Brigham Young University]] | + | |[[Barrick, John]]||[[Brigham Young University]]||Faculty||[[University of Nebraska - Lincoln]]||1998||Tax||||Experimental||Tax |
|- | |- | ||
|[[Bartlett, Geoff]]||[[Arizona State University]] Starting at [[Drake University]] Fall 2011||Doctoral Student||[[Arizona State University]]||2011 (exp)||||||Experimental|| | |[[Bartlett, Geoff]]||[[Arizona State University]] Starting at [[Drake University]] Fall 2011||Doctoral Student||[[Arizona State University]]||2011 (exp)||||||Experimental|| | ||
|- | |- | ||
− | |[[Baxter, Ryan]]||[[Bentley University]] | + | |[[Baxter, Ryan]]||[[Bentley University]]||Faculty||[[Case Western Reserve University]]||2008||AIS||Information Systems||Qualitative||AIS |
|- | |- | ||
− | |[[Bentley, Jeremy]]||[[Cornell University]] | + | |[[Bentley, Jeremy]]||[[Cornell University]]||Doctoral Student||[[Cornell University]]||2015 (exp)||Managerial||Financial||Experimental||Managerial |
|- | |- | ||
− | |[[Bills, Ken]]||[[University of Oklahoma]] | + | |[[Bills, Ken]]||[[University of Oklahoma]]||Doctoral Student||[[University of Oklahoma]]||2013 (exp)||Audit||||Archival||Audit |
|- | |- | ||
− | |[[Black, Dirk]]||[[Duke University]] | + | |[[Black, Dirk]]||[[Duke University]]||Doctoral Student||[[Duke University]]||2014 (exp)||Financial||Corporate Governance||Archival||Financial |
|- | |- | ||
− | |[[Black, Erv]]||[[Brigham Young University]] | + | |[[Black, Erv]]||[[Brigham Young University]]||Faculty||[[University of Washington - Seattle]]||1995||Financial||International||Archival||Financial |
|- | |- | ||
|[[Blaylock, Brad]]||[[University of Washington - Seattle]] Starting at [[Oklahoma State University]] Fall 2011||Doctoral Student||[[University of Washington - Seattle]]||2011 (exp)|||||||| | |[[Blaylock, Brad]]||[[University of Washington - Seattle]] Starting at [[Oklahoma State University]] Fall 2011||Doctoral Student||[[University of Washington - Seattle]]||2011 (exp)|||||||| | ||
|- | |- | ||
− | |[[Blunck, Ryan]]||[[Georgia State University]] | + | |[[Blunck, Ryan]]||[[Georgia State University]]||Faculty||[[University of Iowa]]||2009||Corporate Governance||Financial|||| |
|- | |- | ||
− | |[[Bonham, Jonathan]]||[[Brigham Young University]] | + | |[[Bonham, Jonathan]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)||Financial||Managerial|||| |
|- | |- | ||
− | |[[Boss, Scott]]||[[Bentley University]] | + | |[[Boss, Scott]]||[[Bentley University]]||Faculty||[[University of Pittsburgh]]||2007||AIS||||||AIS & Audit |
|- | |- | ||
− | |[[Boyle, Erik]]||[[University of Utah]] | + | |[[Boyle, Erik]]||[[University of Utah]]||Doctoral Student||[[University of Utah]]||2015 (exp)|||||||| |
|- | |- | ||
− | |[[Brockbank, Bryan]]||[[Brigham Young University]] | + | |[[Brockbank, Bryan]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)||Tax||Financial||Archival||Tax |
|- | |- | ||
− | |[[Buckhoff, Thomas]]||[[Georgia Southern University]] | + | |[[Buckhoff, Thomas]]||[[Georgia Southern University]]||Faculty||[[University of Kentucky]]||||Fraud||||||Fraud |
|- | |- | ||
− | |[[Burnett, Royce]]||[[Southern Illinois University Carbondale]] | + | |[[Burnett, Royce]]||[[Southern Illinois University Carbondale]]||Faculty||[[Oklahoma State University]]||2003||Managerial||||||Managerial |
|- | |- | ||
− | |[[Burton, Greg]]||[[Brigham Young University]] | + | |[[Burton, Greg]]||[[Brigham Young University]]||Faculty||[[University of South Carolina]]||1994||Audit||Financial||Experimental||AIS & Audit & Financial |
|- | |- | ||
− | |[[Call, Andy]]||[[University of Georgia]] | + | |[[Call, Andy]]||[[University of Georgia]]||Faculty||[[University of Washington - Seattle]]||2007||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Cannon, Jim]]||[[Iowa State University]] | + | |[[Cannon, Jim]]||[[Iowa State University]]||Faculty||[[University of Utah]]||2010||Managerial||||Archival||Managerial |
|- | |- | ||
− | |[[Cannon, Nate]]||[[Bentley University]] | + | |[[Cannon, Nate]]||[[Bentley University]]||Doctoral Student||[[Bentley University]]||2013 (exp)||Audit||||Experimental||Auditing |
|- | |- | ||
− | |[[Cazier, Ricky]]||[[Texas Christian University]] | + | |[[Cazier, Ricky]]||[[Texas Christian University]]||Faculty||[[University of Iowa]]||2009||Corporate Governance||Financial||Archival||Financial |
|- | |- | ||
− | |[[Charles, Shannon]]||[[Brigham Young University]] | + | |[[Charles, Shannon]]||[[Brigham Young University]]||Faculty||[[Oklahoma State University]]||2000||Managerial||Financial||Analytical||Managerial |
|- | |- | ||
|[[Chen, Jason]]||[[University of Central Florida]] Starting at [[University of San Diego]] Fall 2011||Doctoral Student||[[University of Central Florida]]||2011 (exp)||Tax||Social and Environmental Accounting||Archival & Experimental & Qualitative||Tax & Financial | |[[Chen, Jason]]||[[University of Central Florida]] Starting at [[University of San Diego]] Fall 2011||Doctoral Student||[[University of Central Florida]]||2011 (exp)||Tax||Social and Environmental Accounting||Archival & Experimental & Qualitative||Tax & Financial | ||
|- | |- | ||
− | |[[Chen, Jennifer]]||[[Brigham Young University - Hawaii]] | + | |[[Chen, Jennifer]]||[[Brigham Young University - Hawaii]]||Faculty||[[University of Central Florida]]||2005||Corporate Social Responsibility and Business Ethics||Social and Environmental Accounting||||Financial |
|- | |- | ||
− | |[[Chin, Michael]]||[[University of Pennsylvania]] | + | |[[Chin, Michael]]||[[University of Pennsylvania]]||Doctoral Student||[[University of Pennsylvania]]||2013 (exp)||Financial||Debt Contracting, Fair Value Accounting||Archival||Financial , Financial Statement Analysis |
|- | |- | ||
− | |[[Christensen, Brant]]||[[Texas A&M University]] | + | |[[Christensen, Brant]]||[[Texas A&M University]]||Doctoral Student||[[Texas A&M University]]||2015 (exp)||Audit||Financial||Archival||Audit |
|- | |- | ||
− | |[[Christensen, Dane]]||[[University of Arizona]] | + | |[[Christensen, Dane]]||[[University of Arizona]]||Doctoral Student||[[University of Arizona]]||2013 (exp)||Audit||Financial||Archival|| |
|- | |- | ||
− | |[[Christensen, Ted]]||[[Brigham Young University]] | + | |[[Christensen, Ted]]||[[Brigham Young University]]||Faculty||[[University of Georgia]]||1995||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Cieslewicz, Joshua]]||[[Utah Valley University]] | + | |[[Cieslewicz, Joshua]]||[[Utah Valley University]]||Faculty||[[University of Hawaii]]||2011||Audit||International|||| |
|- | |- | ||
− | |[[Cobabe, Matt]]||[[University of Oklahoma]] | + | |[[Cobabe, Matt]]||[[University of Oklahoma]]||Doctoral Student||[[University of Oklahoma]]||2015 (exp)||Financial||Audit|||| |
|- | |- | ||
− | |[[Cornell, Robert]]||[[Oklahoma State University]] | + | |[[Cornell, Robert]]||[[Oklahoma State University]]||Faculty||[[University of Utah]]||2007||Audit||Managerial||Experimental||Managerial |
|- | |- | ||
− | |[[Cottrell, David]]||[[Brigham Young University]] | + | |[[Cottrell, David]]||[[Brigham Young University]]||Faculty||[[The Ohio State University]]||1992||Financial||||||Financial |
|- | |- | ||
− | |[[Coyne, Joshua]]||[[University of North Carolina]] | + | |[[Coyne, Joshua]]||[[University of North Carolina]]||Doctoral Student||[[University of North Carolina]]||2015 (exp)||Financial||Managerial||Archival|| |
|- | |- | ||
− | |[[Crawford, Steve]]||[[Rice University]] | + | |[[Crawford, Steve]]||[[Rice University]]||Faculty||[[University of Chicago]]||2007||Financial||Corporate Governance||Archival||Financial |
|- | |- | ||
|[[Cutler, Josh]]|| Starting at [[University of Oregon]] Fall 2011||Doctoral Student||[[University of Oregon]]||2016 (exp)||Tax||Financial|||| | |[[Cutler, Josh]]|| Starting at [[University of Oregon]] Fall 2011||Doctoral Student||[[University of Oregon]]||2016 (exp)||Tax||Financial|||| | ||
|- | |- | ||
− | |[[Doyle, Jeffrey]]||[[Utah State University]] | + | |[[Doyle, Jeffrey]]||[[Utah State University]]||Faculty||[[University of Michigan]]||2003||Financial||||Archival||Financial |
|- | |- | ||
|[[Drake, Michael]]||[[The Ohio State University]] Starting at [[Brigham Young University]] Fall 2011||Faculty||[[Texas A&M University]]||2009||Financial||Capital Markets||Archival||Financial | |[[Drake, Michael]]||[[The Ohio State University]] Starting at [[Brigham Young University]] Fall 2011||Faculty||[[Texas A&M University]]||2009||Financial||Capital Markets||Archival||Financial | ||
|- | |- | ||
− | |[[Durney, Michael]]||[[Brigham Young University]] | + | |[[Durney, Michael]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)|||||||| |
|- | |- | ||
− | |[[Dyreng, Scott]]||[[Duke University]] | + | |[[Dyreng, Scott]]||[[Duke University]]||Faculty||[[University of North Carolina]]||2008||Financial||Tax||Archival||Managerial |
|- | |- | ||
|[[Emett, Scott]]||[[Brigham Young University]] Starting at [[Cornell University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)||Managerial||||Experimental||Managerial | |[[Emett, Scott]]||[[Brigham Young University]] Starting at [[Cornell University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)||Managerial||||Experimental||Managerial | ||
|- | |- | ||
− | |[[Erickson, Devon]]||[[Indiana University]] | + | |[[Erickson, Devon]]||[[Indiana University]]||Doctoral Student||[[Indiana University]]||2012 (exp)||Financial||Managerial||Experimental||Financial & Managerial |
|- | |- | ||
− | |[[Esplin, Adam]]||[[Indiana University]] | + | |[[Esplin, Adam]]||[[Indiana University]]||Doctoral Student||[[Indiana University]]||2012 (exp)||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Ettredge, Michael]]||[[University of Kansas]] | + | |[[Ettredge, Michael]]||[[University of Kansas]]||Faculty||[[University of Texas - Austin]]||1982||Financial||Auditing||Archival||Financial |
|- | |- | ||
− | |[[Favere-Marchesi, Michael]]||[[Simon Fraser University]] | + | |[[Favere-Marchesi, Michael]]||[[Simon Fraser University]]||Faculty||[[University of Southern California]]||1995||Audit||||Experimental||Audit & Managerial |
|- | |- | ||
− | |[[Fisher, Joe]]||[[Indiana University]] | + | |[[Fisher, Joe]]||[[Indiana University]]||Faculty||[[The Ohio State University]]||1987||Managerial||||Experimental||Managerial |
|- | |- | ||
|[[Fisher, Lance]]|| ||Faculty||[[University of Arizona]]||2007|||||||| | |[[Fisher, Lance]]|| ||Faculty||[[University of Arizona]]||2007|||||||| | ||
|- | |- | ||
− | |[[Folsom, David]]||[[Lehigh University]] | + | |[[Folsom, David]]||[[Lehigh University]]||Faculty||[[University of Iowa]]||2009||Financial||Managerial||Archival||Managerial |
|- | |- | ||
− | |[[Fordham, David]]||[[James Madison University]] | + | |[[Fordham, David]]||[[James Madison University]]||Faculty||[[Florida State University]]||1993||AIS||Small Business Internal Controls||Field Survey||AIS, Information Security |
|- | |- | ||
− | |[[Gaertner, Fabio]]||[[Nanyang Technological University]] | + | |[[Gaertner, Fabio]]||[[Nanyang Technological University]]||Facutly||[[University of Arizona]]||2011||Tax||Managerial||Archival||Managerial |
|- | |- | ||
− | |[[Gardner, Robert]]||[[Brigham Young University]] | + | |[[Gardner, Robert]]||[[Brigham Young University]]||Faculty||[[University of Texas - Austin]]||1979||Tax||||||Tax |
|- | |- | ||
|[[Garrett, Jace]]||[[Brigham Young University]] Starting at [[Bentley University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)||Audit||||Experimental||Audit | |[[Garrett, Jace]]||[[Brigham Young University]] Starting at [[Bentley University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)||Audit||||Experimental||Audit | ||
|- | |- | ||
− | |[[Gleason, Cristi]]||[[University of Iowa]] | + | |[[Gleason, Cristi]]||[[University of Iowa]]||Faculty||[[Cornell University]]||1998||Financial||Tax||Archival||Financial |
|- | |- | ||
− | |[[Glover, Steven]]||[[Brigham Young University]] | + | |[[Glover, Steven]]||[[Brigham Young University]]||Faculty||[[University of Washington - Seattle]]||1994||Audit||Financial||Experimental & Archival||Audit |
|- | |- | ||
− | |[[Goodman, Willie]]||[[Brigham Young University]] | + | |[[Goodman, Willie]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)|||||||| |
|- | |- | ||
− | |[[Graden, Bryan]]||[[Washington University - St. Louis]] | + | |[[Graden, Bryan]]||[[Washington University - St. Louis]]||Doctoral Student||[[Washington University - St. Louis]]||2015 (exp)|||||||| |
|- | |- | ||
− | |[[Green, Jeremiah]]||[[Penn State]] | + | |[[Green, Jeremiah]]||[[Penn State]]||Faculty||[[University of North Carolina]]||2010||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Guymon, Ron]]||[[Georgia State University]] | + | |[[Guymon, Ron]]||[[Georgia State University]]||Faculty||[[University of Iowa]]||2008||Managerial||||Experimental||Managerial |
|- | |- | ||
− | |[[Hales, Jeffrey]]||[[Georgia Tech]] | + | |[[Hales, Jeffrey]]||[[Georgia Tech]]||Faculty||[[Cornell University]]||2003||Financial||Managerial||Experimental||Financial |
|- | |- | ||
|[[Hall, Dave]]|| ||Doctoral Student||||||AIS|||||| | |[[Hall, Dave]]|| ||Doctoral Student||||||AIS|||||| | ||
|- | |- | ||
− | |[[Hamilton, Aaron]]||[[Brigham Young University]] | + | |[[Hamilton, Aaron]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)|||||||| |
|- | |- | ||
− | |[[Hansen, Don]]||[[Oklahoma State University]] | + | |[[Hansen, Don]]||[[Oklahoma State University]]||Faculty||[[University of Arizona]]||1977||Managerial||||||Managerial |
|- | |- | ||
− | |[[Hansen, Glen]]||[[Hunter College]] | + | |[[Hansen, Glen]]||[[Hunter College]]||Faculty||[[University of Rochester]]||1997||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Hansen, James]]||[[University of New Mexico]] | + | |[[Hansen, James]]||[[University of New Mexico]]||Faculty||[[University of Georgia]]||2004||Audit||Financial||Archival||Audit & Financial |
|- | |- | ||
− | |[[Harrast, Steven]]||[[Central Michigan University]] | + | |[[Harrast, Steven]]||[[Central Michigan University]]||Faculty||[[University of Memphis]]||1999||AIS||||||AIS & Financial |
|- | |- | ||
− | |[[Helquist, Joel]]||[[Utah Valley University]] | + | |[[Helquist, Joel]]||[[Utah Valley University]]||Faculty||[[University of Arizona]]||2007||AIS|||||| |
|- | |- | ||
− | |[[Heninger, Bill]]||[[Brigham Young University]] | + | |[[Heninger, Bill]]||[[Brigham Young University]]||Faculty||[[University of Georgia]]||1997||AIS||Audit||Archival||AIS |
|- | |- | ||
− | |[[Hobson, Jessen]]||[[University of Illinois]] | + | |[[Hobson, Jessen]]||[[University of Illinois]]||Faculty||[[University of Texas - Austin]]||2006||Financial||Audit||Experimental||Audit & Financial |
|- | |- | ||
− | |[[Holderness, Kip]]||[[Bentley University]] | + | |[[Holderness, Kip]]||[[Bentley University]]||Doctoral Student||[[Bentley University]]||2013 (exp)||Audit||Managerial||Experimental||Forensic Accounting |
|- | |- | ||
− | |[[Hoopes, Jeff]]||[[University of Michigan]] | + | |[[Hoopes, Jeff]]||[[University of Michigan]]||Doctoral Student||[[University of Michigan]]||2013 (exp)||Tax||Financial||Archival||Tax |
|- | |- | ||
− | |[[Hyatt, Troy]]||[[Boise State University]] | + | |[[Hyatt, Troy]]||[[Boise State University]]||Faculty||[[University of Arizona]]||1995||Audit||Financial||Experimental||Financial |
|- | |- | ||
− | |[[Janes, Troy]]||[[Rutgers University - Camden]] | + | |[[Janes, Troy]]||[[Rutgers University - Camden]]||Faculty||[[University of Michigan]]||2005||Financial||||Archival||Audit & Financial |
|- | |- | ||
− | |[[Jang, Sunny]]||[[Brigham Young University]] | + | |[[Jang, Sunny]]||[[Brigham Young University]]||Ph.D. Prep Student||||2011, Dec (exp)|||||||| |
|- | |- | ||
− | |[[Jenne, Stanley]]||[[Utah Valley University]] | + | |[[Jenne, Stanley]]||[[Utah Valley University]]||Faculty||[[University of Illinois]]||1982||Audit||Internal Control||||Auditing, Fraud Examination, Financial |
|- | |- | ||
− | |[[Jennings, Jared]]||[[University of Washington - Seattle]] | + | |[[Jennings, Jared]]||[[University of Washington - Seattle]]||Doctoral Student||[[University of Washington - Seattle]]||2012 (exp)||Financial||||Archival|| |
|- | |- | ||
− | |[[Jensen, Kevan]]||[[University of Oklahoma]] | + | |[[Jensen, Kevan]]||[[University of Oklahoma]]||Faculty||[[University of Florida]]||2000||Audit||||Archival||Audit |
|- | |- | ||
− | |[[Jimenez, Peggy]]||[[University of North Texas]] | + | |[[Jimenez, Peggy]]||[[University of North Texas]]||Doctoral Student||[[University of North Texas]]||2014 (exp)|||||||| |
|- | |- | ||
− | |[[Johnson, Bret]]||[[The Ohio State University]] | + | |[[Johnson, Bret]]||[[The Ohio State University]]||Doctoral Student||[[The Ohio State University]]||2015 (exp)||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Johnson, Joseph]]||[[Georgia Tech]] | + | |[[Johnson, Joseph]]||[[Georgia Tech]]||Doctoral Student||[[Georgia Tech]]||2015 (exp)||Financial||Managerial||Experimental||Financial and Managerial |
|- | |- | ||
− | |[[Johnson, Nicole]]||[[University of California - Berkeley]] | + | |[[Johnson, Nicole]]||[[University of California - Berkeley]]||Faculty||[[Stanford University]]||2005||Managerial||||Analytical||Managerial |
|- | |- | ||
− | |[[Johnson, Peter]]||[[University of Alabama]] | + | |[[Johnson, Peter]]||[[University of Alabama]]||Faculty||[[Arizona State University]]||2003||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Jones, Keith]]||[[George Mason University]] | + | |[[Jones, Keith]]||[[George Mason University]]||Faculty||[[University of Arizona]]||2004||Audit||||Experimental & Archival|| |
|- | |- | ||
− | |[[Joo, Taylor]]||[[University of Arkansas]] | + | |[[Joo, Taylor]]||[[University of Arkansas]]||Doctoral Student||[[University of Arkansas]]||2013 (exp)||Financial||Tax||Archival||Financial & Tax |
|- | |- | ||
− | |[[Judd, J. Scott]]||[[University of Arizona]] | + | |[[Judd, J. Scott]]||[[University of Arizona]]||Doctoral Student||[[University of Arizona]]||2015 (exp)||Revenue Recognition||Auditing||Archival||Financial & Auditing |
|- | |- | ||
− | |[[Kemsley, Deen]]||[[Tulane University]] | + | |[[Kemsley, Deen]]||[[Tulane University]]||Faculty||[[University of North Carolina]]||1995||Tax||Financial||Archival||Financial |
|- | |- | ||
− | |[[Kenchington, David]]||[[University of Arizona]] | + | |[[Kenchington, David]]||[[University of Arizona]]||Doctoral Student||[[University of Arizona]]|||||||||| |
|- | |- | ||
− | |[[Kerr, David]]||[[University of North Carolina - Charlotte]] | + | |[[Kerr, David]]||[[University of North Carolina - Charlotte]]||Faculty||[[Michigan State University]]||1989||Audit||AIS||Experimental||Auditing, AIS, Accounting Principles |
|- | |- | ||
− | |[[Kerr, Jon]]||[[Columbia University]] | + | |[[Kerr, Jon]]||[[Columbia University]]||Doctoral Student||[[Columbia University]]||2013 (exp)|||||||| |
|- | |- | ||
|[[Kim, Kevin]]||[[Brigham Young University]] Starting at [[Texas Tech University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)|||||||| | |[[Kim, Kevin]]||[[Brigham Young University]] Starting at [[Texas Tech University]] Fall 2011||Ph.D. Prep Student||||2011 (exp)|||||||| | ||
|- | |- | ||
− | |[[Kremin, Joleen]]||[[Texas Tech University]] | + | |[[Kremin, Joleen]]||[[Texas Tech University]]||Doctoral Student||[[Texas Tech University]]||2014 (exp)||Audit||Financial||Experimental||Audit & Financial |
|- | |- | ||
− | |[[Krumwiede, Kip]]||[[University of Richmond]] | + | |[[Krumwiede, Kip]]||[[University of Richmond]]||Faculty||[[University of Tennessee]]||1996||Managerial||||Experimental||Managerial |
|- | |- | ||
− | |[[Lamoreaux, Phil]]||[[University of Arizona]] | + | |[[Lamoreaux, Phil]]||[[University of Arizona]]||Doctoral Student||[[University of Arizona]]||2013 (exp)||Audit||Financial / Corporate Governance||Archival||Audit / Financial Accounting |
|- | |- | ||
− | |[[Larson, Chad]]||[[Washington University - St. Louis]] | + | |[[Larson, Chad]]||[[Washington University - St. Louis]]||Faculty||[[University of Michigan]]||2008||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Lee, Joshua]]||[[Washington University - St. Louis]] | + | |[[Lee, Joshua]]||[[Washington University - St. Louis]]||Doctoral Student||[[Washington University - St. Louis]]||2014 (exp)||Financial||||Archival||Financial |
|- | |- | ||
|[[Lindsey, Brad]]||[[The College of William and Mary]] Starting at [[NC State University]] Fall 2011||Faculty||[[University of North Carolina]]||2006||Tax||Financial||Archival||Tax | |[[Lindsey, Brad]]||[[The College of William and Mary]] Starting at [[NC State University]] Fall 2011||Faculty||[[University of North Carolina]]||2006||Tax||Financial||Archival||Tax | ||
|- | |- | ||
− | |[[Lowe, Jordan]]||[[Arizona State University]] | + | |[[Lowe, Jordan]]||[[Arizona State University]]||Faculty||[[Arizona State University]]||1992||Audit||Behavioral Implications in Accounting||Experimental / Survey||Audit |
|- | |- | ||
− | |[[Madsen, Josh]]||[[University of Chicago]] | + | |[[Madsen, Josh]]||[[University of Chicago]]||Doctoral Student||[[University of Chicago]]||2013 (exp)||Managerial||Financial||Analytical|| |
|- | |- | ||
− | |[[Madsen, Paul]]||[[University of Florida]] | + | |[[Madsen, Paul]]||[[University of Florida]]||Faculty||[[Emory University]]||2010||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Maksymov, Eldar]]||[[Cornell University]] | + | |[[Maksymov, Eldar]]||[[Cornell University]]||Doctoral Student||[[Cornell University]]||2014 (exp)||Audit||Auditor Liability & Audit Litigation||Experimental||Audit & Financial |
|- | |- | ||
− | |[[Mauler, Landon]]||[[University of Arizona]] | + | |[[Mauler, Landon]]||[[University of Arizona]]||Doctoral Student||[[University of Arizona]]||2013 (exp)||Audit||Financial|||| |
|- | |- | ||
− | |[[McKinley, Debbie]]||[[Brigham Young University]] | + | |[[McKinley, Debbie]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)|||||||| |
|- | |- | ||
− | |[[McMullin, Jeff]]||[[University of Southern California]] | + | |[[McMullin, Jeff]]||[[University of Southern California]]||Doctoral Student||[[University of Southern California]]||2013 (exp)||Corporate Governance||Audit||Archival|| |
|- | |- | ||
− | |[[Melessa, Sam]]||[[Duke University]] | + | |[[Melessa, Sam]]||[[Duke University]]||Doctoral Student||[[Duke University]]||2012 (exp)||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Mergenthaler, Rick]]||[[University of Iowa]] | + | |[[Mergenthaler, Rick]]||[[University of Iowa]]||Faculty||[[University of Washington - Seattle]]||2008||Financial||||Archival||Financial |
|- | |- | ||
|[[Merkley, Kenneth]]||[[University of Michigan]] Starting at [[Cornell University]] Fall 2011||Doctoral Student||[[University of Michigan]]||2011 (exp)||Financial||||Archival||Financial | |[[Merkley, Kenneth]]||[[University of Michigan]] Starting at [[Cornell University]] Fall 2011||Doctoral Student||[[University of Michigan]]||2011 (exp)||Financial||||Archival||Financial | ||
|- | |- | ||
− | |[[Neilson, Jed]]||[[University of Michigan]] | + | |[[Neilson, Jed]]||[[University of Michigan]]||Doctoral Student||[[University of Michigan]]||2015 (exp)||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Newton, Nate]]||[[Texas A&M University]] | + | |[[Newton, Nate]]||[[Texas A&M University]]||Doctoral Student||[[Texas A&M University]]||2014 (exp)||Audit||||Archival & Experimental|| |
|- | |- | ||
− | |[[Nixon, Clair]]||[[Texas A&M University]] | + | |[[Nixon, Clair]]||[[Texas A&M University]]||Faculty||[[Texas A&M University]]||1980|||||||| |
|- | |- | ||
− | |[[Nixon, Mark]]||[[Bentley University]] | + | |[[Nixon, Mark]]||[[Bentley University]]||Faculty||[[Texas A&M University]]||1995||Tax||||Experimental|| |
|- | |- | ||
− | |[[O'Bryant, Kaitlin]]||[[Brigham Young University]] | + | |[[O'Bryant, Kaitlin]]||[[Brigham Young University]]||Ph.D. Prep Student||||2012 (exp)|||||||| |
|- | |- | ||
− | |[[Oler, Derek]]||[[Texas Tech University]] | + | |[[Oler, Derek]]||[[Texas Tech University]]||Faculty||[[Cornell University]]||2004||Financial||Mergers and Acquisitions||Archival||Financial |
|- | |- | ||
− | |[[Oler, Mitch]]||[[Virginia Tech]] | + | |[[Oler, Mitch]]||[[Virginia Tech]]||Faculty||[[University of Washington - Seattle]]||2006||Financial||Tax||Archival||Financial |
|- | |- | ||
− | |[[Olsen, Kari]]||[[University of Southern California]] | + | |[[Olsen, Kari]]||[[University of Southern California]]||Doctoral Student||[[University of Southern California]]||2015 (exp)||Managerial||||||Managerial |
|- | |- | ||
|[[Olson, Adam]]|| Starting at [[Texas A&M University]] Fall 2011||Doctoral Student||[[Texas A&M University]]||2016 (exp)||Tax||||||Tax | |[[Olson, Adam]]|| Starting at [[Texas A&M University]] Fall 2011||Doctoral Student||[[Texas A&M University]]||2016 (exp)||Tax||||||Tax | ||
|- | |- | ||
− | |[[Paik, Gyung]]||[[University of Richmond]] | + | |[[Paik, Gyung]]||[[University of Richmond]]||Faculty||[[University of Illinois]]||2001||Financial||||Archival||Financial |
|- | |- | ||
− | |[[Paterson, Jeff]]||[[Florida State University]] | + | |[[Paterson, Jeff]]||[[Florida State University]]||Faculty||[[University of Georgia]]||1995||Financial||Tax||Archival||Tax |
|- | |- | ||
− | |[[Penn, Mike]]||[[Penn State]] | + | |[[Penn, Mike]]||[[Penn State]]||Doctoral Student||[[Penn State]]||2012 (exp)|||||||| |
|- | |- | ||
− | |[[Petersen, Michael]]||[[Thunderbird School of Global Management]] | + | |[[Petersen, Michael]]||[[Thunderbird School of Global Management]]||Faculty||[[University of Iowa]]||2001||Managerial|||||| |
|- | |- | ||
