Difference between revisions of "Talk:What is accounting research?"
Wiki Worker (talk | contribs) m (→Improvements to be made: new section) |
Wiki Worker (talk | contribs) m (→Outline of Page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Improvements to be made | + | == Improvements to be made == |
− | + | ||
+ | YouTube video at the right needs to be repositioned so it looks like it's supposed to be there. There are problems when the resolution is low or the window is smaller. | ||
== Outline of Page == | == Outline of Page == | ||
Line 14: | Line 15: | ||
=== What kinds of things can be researched? === | === What kinds of things can be researched? === | ||
List the different types of research and maybe cite examples and how they helped in the real world. | List the different types of research and maybe cite examples and how they helped in the real world. | ||
− | === | + | === How research is conducted === |
− | + | *Scientific Method of Research | |
− | == | + | *Ten Steps to Good Accounting Research: |
+ | **Maybe something like this [http://businesslibrary.uflib.ufl.edu/accountingresearch 10 Steps to Accounting Research] would be helpful. | ||
+ | *Sharing Your Research | ||
+ | **Research Workshops | ||
+ | === Research Topics === | ||
+ | List the different topics. | ||
− | + | List a research questions as examples. | |
+ | === Research Methods === | ||
+ | List of the Methods of research |
Latest revision as of 16:29, 24 June 2011
Contents
Improvements to be made
YouTube video at the right needs to be repositioned so it looks like it's supposed to be there. There are problems when the resolution is low or the window is smaller.
Outline of Page
The outline of the page should lend itself to understanding of both those who are and those who are not familiar with accounting research. To do this, it may help to make it progressive in detail, giving both overview and depth making it easy to scan and full of information.
That said, please contribute to this end:
What is accounting research?
- Accounting Defined
- Research Defined
- Accounting Research Defined
What kinds of things can be researched?
List the different types of research and maybe cite examples and how they helped in the real world.
How research is conducted
- Scientific Method of Research
- Ten Steps to Good Accounting Research:
- Maybe something like this 10 Steps to Accounting Research would be helpful.
- Sharing Your Research
- Research Workshops
Research Topics
List the different topics.
List a research questions as examples.
Research Methods
List of the Methods of research