|
|
(30 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {|style="width:100%;background-color:#AFBBC9"
| + | #REDIRECT [[Gee, Kurt]] |
− | |-align="center"
| |
− | |
| |
− | [[Image:JonsHeader1.jpg |626 px|left|Header1]] | |
− | |
| |
− | |
| |
− | [[Image:JonsHeader2.jpg |248 px|right|Header2]]
| |
− | |}
| |
− | | |
− | <!-- End of header section / beginning of left-column -->
| |
− | {|style="width:100%;margin-top:+.7em;"
| |
− | |style="width:75%;color:#000"|
| |
− | {|style="border:solid 0px;background:none"
| |
− | |-
| |
− | {|style="border-spacing:8px;margin:0px -8px"
| |
− | |class="MainPageBG" style="width:55%;border:1px solid #E4E7EA;background-color:#F6F5FA;vertical-align:top;color:#000"|
| |
− | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA"
| |
− | ! <h2 style="margin:0;background-color:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">About the Ph.D. Prep Program</h2>
| |
− | |-
| |
− | |style="color:#000"|
| |
− | <center><videoflash>vUqvcuXlGAc|500|350|</videoflash></center>
| |
− | BYU's [http://marriottschool.byu.edu/soa School of Accountancy] offers a specialized [http://marriottschool.byu.edu/soa/curriculum/phdprep.cfm PhD Prep Track] as part of the Masters of Accountancy (MAcc) degree. The program is designed to prepare students to enroll in a Ph.D. program in accounting at another university after finishing their master’s degree. Students in both the five-year integrated program and the two-year graduate program are eligible to apply to the PhD Prep Track. The program involves Ph.D.-style seminars to learn about research and academic work, as well as coursework in mathematics, econometrics, and statistics. <div style="float:right; margin: 0 0 1em 1em;">[[Image:Infocircle.jpg]]</div> Students who participated in this program have been [[University's where Individuals Received their Ph.D.|highly successful in placing at research intensive Ph.D. programs]]. Those who complete their Ph.D. in accounting enter a field where there is [http://aaahq.org/temp/phd/AccountingFacultyUSCollegesUniv.pdf high demand], and it is projected that this will be the case for the foreseeable future. [[How much do accounting professors make?|Starting salaries]] for new professors in accounting are two to four times higher than starting salaries for MAcc graduates.
| |
− | Learn more about the Prep Track by reading the [[History of the Prep Track]].
| |
− | |-
| |
− | |-
| |
− | | |
− | | |
− | ! <h2 style="margin:0;background:#001E4D;font-size:120%;font-weight:bold;border:1px solid #258;text-align:left;color:#fff;padding:0.2em 0.4em;">People & Universities</h2>
| |
− | |-
| |
− | |style="color:#000"|One purpose of this website is to improve networking among past Ph.D. prep students, current Ph.D. prep students, and friends of BYU. Please make sure you are included in the website and you keep your information up to date.
| |
− | | |
− | {| style="width:85%;background:#E6E6FA;color:blue;" align=center
| |
− | |[[Image:BYUAlumni&Friends.jpg|none|115px|link=BYU Alumni and Friends]]||[[BYU Alumni and Friends]]||[[Image:Duke.jpg|none|115px|link=University Information]]||[[University Information]]
| |
− | |}
| |
− | Also, please see our collective [[Accomplishments and Successes]].
| |
− | |-
| |
− | |
| |
− | |-
| |
− | | |
− | | |
− | |}<!-- Start of right-column -->
| |
− | |class="MainPageBG" style="width:25%;border:1px solid #E4E7EA;background-color:#F6F5FA;vertical-align:top"|
| |
− | {| width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#F6F5FA;text-align:center"
| |
− | !colspan="2"|<h2 style="margin:0;background-color:#AFBBC9;font-size:120%;font-weight:bold;border:1px solid #a3b0bf;text-align:left;color:#001E4D;padding:0.2em 0.4em;">Pursuing a Ph.D.</h2>
| |
− | |-
| |
− | |style="color:#000;text-align:left" colspan="2"|In accounting, and many other disciplines, a doctoral degree is required to work as a university professor. Professors split their time between doing research and teaching students. They enjoy flexibility and satisfaction while striving to make a difference in the world.
| |
− | |-
| |
− | |[[Image:DoctoralStudents.jpg|none|100px|center|link=Life as a Doctoral Student|Life as a Doctoral Student]]||[[Image:Professor1.jpg|none|100px|center|link=Life as a Professor|Life as a Professor]]
| |
− | |-
| |
− | |[[Life as a Doctoral Student]]||[[Life as a Professor]]
| |
− | |-
| |
− | |[[Image:Application.jpg|none|100px|center|link=Applying to a Ph.D. Program|Applying to a Ph.D. Program]]||[[Image:GMAT.jpg|none|100px|center|link=The GMAT|The GMAT]]
| |
− | |-
| |
− | |[[Applying to a Ph.D. Program]]||[[The GMAT]]
| |
− | |-
| |
− | |[[Image:Preparetosucceed.jpg|none|100px|center|link=Preparing for a Doctoral Program|Preparing for a Doctoral Program]]||[[Image:Research1.jpg|none|100px|center|link=What is accounting research?|What is Accounting Research?]]
| |
− | |-
| |
− | |[[Preparing for a Doctoral Program]]||[[What is accounting research?|What is Accounting Research?]]
| |
− | |}
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | __NOTOC__ __NOEDITSECTION__
| |