Difference between revisions of "Talk:BYU Alumni and Friends"
Line 162: | Line 162: | ||
|[[Call, Andy]] || || [[University of Georgia]] || Faculty || 0 || || || | |[[Call, Andy]] || || [[University of Georgia]] || Faculty || 0 || || || | ||
|- | |- | ||
− | |[[Cannon | + | |[[Cannon, Jim]] || || [[Iowa State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Cazier | + | |[[Cazier, Ricky]] || || [[Texas Christian University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Charles | + | |[[Charles, Shannon]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Christensen | + | |[[Christensen, Ted]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Cornell | + | |[[Cornell, Robert]] || || [[Oklahoma State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Cottrell | + | |[[Cottrell, David]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Crawford | + | |[[Crawford, Steve]] || || [[Rice University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Dalebout | + | |[[Dalebout, Richard]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Doyle | + | |[[Doyle, Jeffrey]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Drake | + | |[[Drake, Michael]] || || [[The Ohio State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Dyreng | + | |[[Dyreng, Scott]] || || [[Duke University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Ettredge | + | |[[Ettredge, Michael]] || || [[University of Kansas]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Fisher | + | |[[Fisher, Joe]] || || [[Indiana University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Fisher | + | |[[Fisher, Lance]] || || [[Oklahoma State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Folsom | + | |[[Folsom, David]] || || [[Lehigh University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Gardner | + | |[[Gardner, Robert]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Gleason | + | |[[Gleason, Cristi]] || || [[University of Iowa]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Glover | + | |[[Glover, Steven]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Green | + | |[[Green, Jeremiah]] || || [[Penn State]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Guymon | + | |[[Guymon, Ron]] || || [[Georgia State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Hales | + | |[[Hales, Jeffrey]] || || [[Georgia Tech]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Hansen | + | |[[Hansen, James]] || || [[Oregon State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Helquist | + | |[[Helquist, Joel]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Heninger | + | |[[Heninger, Bill]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Hobson | + | |[[Hobson, Jessen]] || || [[University of Illinois]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Janes | + | |[[Janes, Troy]] || || [[Rutgers University - Camden]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Jenne | + | |[[Jenne, Stanley]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Jensen | + | |[[Jensen, Kevan]] || || [[University of Oklahoma]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Johnson | + | |[[Johnson, Ed]] || || [[University of California - Berkeley]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Johnson | + | |[[Johnson, Nicole]] || || [[University of California - Berkeley]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Johnson | + | |[[Johnson, Peter]] || || [[University of Alabama]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Jones | + | |[[Jones, Keith]] || || [[George Mason University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Kerr | + | |[[Kerr, David]] || || [[University of North Carolina - Charlotte]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Krumwiede | + | |[[Krumwiede, Kip]] || || [[University of Richmond]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Larson | + | |[[Larson, Chad]] || || [[Washington University - St. Louis]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Lindsey | + | |[[Lindsey, Brad]] || || [[The College of William and Mary]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Madsen | + | |[[Madsen, Paul]] || || [[University of Florida]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Mergenthaler | + | |[[Mergenthaler, Rick]] || || [[University of Iowa]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Nixon | + | |[[Nixon, Mark]] || || [[Bentley College]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Oler | + | |[[Oler, Derek]] || || [[Texas Tech University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Oler | + | |[[Oler, Mitch]] || || [[Virginia Tech]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Paik | + | |[[Paik, Gyung]] || || [[University of Richmond]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Paterson | + | |[[Paterson, Jeff]] || || [[Florida State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Petersen | + | |[[Petersen, Michael]] || || [[Arizona State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Peterson | + | |[[Peterson, Kyle]] || || [[University of Oregon]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Piercey | + | |[[Piercey, David]] || || [[University of Massachusetts Amherst]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Porter | + | |[[Porter, Jason]] || || [[Univeristy of Idaho]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Prawitt | + | |[[Prawitt, Doug]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Price | + | |[[Price, Richard]] || || [[Rice University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Radebaugh | + | |[[Radebaugh, Lee]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Randall | + | |[[Randall, Boyd]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Rees | + | |[[Rees, Lynn]] || || [[Texas A&M University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Richardson | + | |[[Richardson, Vern]] || || [[University of Arkansas]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Roulstone | + | |[[Roulstone, Darren]] || || [[The Ohio State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Sharp | + | |[[Sharp, Nate]] || || [[Texas A&M University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Simon | + | |[[Simon, Chad]] || || [[UNLV]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Skousen | + | |[[Skousen, Chris]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Smith | + | |[[Smith, Gordon]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Smith | + | |[[Smith, Jason]] || || [[UNLV]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Smith | + | |[[Smith, Kevin]] || || [[Utah Valley University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Smith | + | |[[Smith, Steve]] || || [[University of Illinois]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Spilker | + | |[[Spilker, Brian]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stephens | + | |[[Stephens, Nate]] || || [[Utah State University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stewart | + | |[[Stewart, Dave]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stice | + | |[[Stice, Kay]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stice | + | |[[Stice, Jim]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stocks | + | |[[Stocks, Kevin]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Stubben | + | |[[Stubben, Steve]] || || [[University of North Carolina]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Summers | + | |[[Summers, Scott]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Swain | + | |[[Swain, Monte]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Tayler | + | |[[Tayler, Bill]] || || [[Emory University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Taylor | + | |[[Taylor, Mark]] || || [[Case Western Reserve University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Thornock | + | |[[Thornock, Jake]] || || [[University of Washington - Seattle]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Tuttle | + | |[[Tuttle, Brad]] || || [[University of South Carolina]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Wagner | + | |[[Wagner, David]] || || [[Singapore Management University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Warne | + | |[[Warne, Rick]] || || [[George Mason University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Wilks | + | |[[Wilks, Jeff]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Williams | + | |[[Williams, Chris]] || || [[University of Michigan]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Wood | + | |[[Wood, David]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Worsham | + | |[[Worsham, Ron]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Zhao | + | |[[Zhao, Yuping]] || || [[University of Houston]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Zimbelman | + | |[[Zimbelman, Mark]] || || [[Brigham Young University]] || Faculty || 0 || || || |
|- | |- | ||
− | |[[Bonham | + | |[[Bonham, Jonathan]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Brockbank | + | |[[Brockbank, Bryan]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Choi | + | |[[Choi, James]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Cragun | + | |[[Cragun, Nate]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Curtis | + | |[[Curtis, Kasey]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Durney | + | |[[Durney, Michael]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Emett | + | |[[Emett, Scott]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Garrett | + | |[[Garrett, Jace]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Gee | + | |[[Gee, Kurt]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2013 || Financial || Tax || Financial |
|- | |- | ||
− | |[[Goodman | + | |[[Goodman, Willie]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Hamilton | + | |[[Hamilton, Aaron]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Hodges | + | |[[Hodges, Bracken]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Jang | + | |[[Jang, Sunny]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Kalra | + | |[[Kalra, Tamanna]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Kim | + | |[[Kim, Kevin]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[McKean | + | |[[McKean, James]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[McKinley | + | |[[McKinley, Debbie]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Nemrow | + | |[[Nemrow, David]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[O'Bryant | + | |[[O'Bryant, Kaitlin]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Pickerd | + | |[[Pickerd, Jeffrey]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Porter | + | |[[Porter, Adam]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Riggs | + | |[[Riggs, Amoray]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Sanders | + | |[[Sanders, Brady]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2012 || || || |
|- | |- | ||
− | |[[Stice | + | |[[Stice, Lorien]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Waddoups | + | |[[Waddoups, Nate]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Young | + | |[[Young, Glen]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|- | |- | ||
− | |[[Zhao | + | |[[Zhao, Ying]] || || [[Brigham Young University]] || PhD Prep Student || exp. 2011 || || || |
|} | |} |
Revision as of 14:46, 20 January 2011
A couple of suggestions. What if we add a picture in the table? We can keep it small. Also, I think we could add a primary and secondary research column and maybe teaching column. It makes the table bigger, but it also provides some really good information for people who are interested. I'm not sure how useful the Emphasis part is. Should we keep those who are not accounting on this list? Maybe make a secondary page for those people? Just a few thoughts. Daw44 22:28, 19 January 2011 (UTC)
- One more small thing, let's link the names to their personal page somehow (either first/last or both). Daw44 22:29, 19 January 2011 (UTC)