University Rankings
We used the rankings developed by Trieschmann, Dennis, Northcraft, and Niemi for this study. We used their rankings of the accounting discipline as posted on their website (accounting discipline rankings are not listed in the paper). We reproduce the rankings below.
| Rank | University |
| 1 | Pennsylvania |
| 2 | Michigan |
| 3 | Chicago |
| 4 | Stanford |
| 5 | Washington - Seattle |
| 6 | Rochester |
| 7 | Northwestern |
| 8 | UNC - Chapel Hill |
| 9 | Iowa |
| 10 | Columbia |
| 11 | California - Berkeley |
| 12 | Cornell |
| 13 | Texas - Austin |
| 14 | Southern California |
| 15 | Washington - St. Louis |
| 16 | Harvard |
| 17 | Florida |
| 18 | Arizona |
| 19 | Duke |
| 20 | New York University |
| 21 | Illinois |
| 22 | Minnesota |
| 23 | California - Los Angeles |
| 24 | Colorado - Boulder |
| 25 | Carnegie Mellon |
| 26 | Ohio State |
| 27 | Yale |
| 28 | Arizona State |
| 29 | CUNY-Baruch College |
| 30 | Penn State |
| 31 | Georgia |
| 32 | Emory |
| 33 | Wisconsin - Madison |
| 34 | Indiana |
| 35 | Michigan State |
| 36 | Notre Dame* |
| 37 | Massachusetts Inst Tech |
| 38 | Florida State |
| 39 | Texas Christian* |
| 40 | Purdue |
| 41 | SUNY- Buffalo |
| 42 | California-Davis* |
| 43 | Missouri - Columbia |
| 44 | Connecticut |
| 45 | Tulane |
| 46 | Rutgers - Newark |
| 47 | Pittsburgh |
| 48 | Southern Methodist* |
| 49 | Oklahoma |
| 50 | Texas A & M |
| 51 | Oregon |
| 52 | Houston |
| 53 | Boston College* |
| 54 | Georgetown* |
| 55 | Santa Clara University |
| 56 | Temple |
| 57 | Brigham Young University* |
| 58 | North Carolina State* |
| 59 | Syracuse |
| 60 | Vanderbilt |
| 61 | Boston University |
| 62 | Alabama Tuscaloosa |
| 63 | Massachusetts |
| 64 | Not included in TDNN (2000) |
| 65 | Northeastern* |
| 66 | Louisiana State |
| 67 | Maryland - College Park |
| 68 | Georgia State |
| 69 | Illinois-Chicago* |
| 70 | Not included in TDNN (2000) |
| 71 | Kansas |
| 72 | Dartmouth* |
| 73 | Utah |
| 74 | South Carolina |
| 75 | Texas - Arlington |
|
* - Non-doctoral granting institution |
|